Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
04:45 | 05:10 | 00:25 | 24 km | 2.9 EUR | ||
05:05 | 05:45 | 00:40 | 24 km | 2.9 EUR | ||
05:35 | 06:15 | 00:40 | 24 km | 2.9 EUR | ||
05:45 | 06:32 | 00:47 | 29 km | 3.3 EUR | ||
06:05 | 06:45 | 00:40 | 24 km | 2.9 EUR | ||
06:30 | 06:59 | 00:29 | 26 km | 3.3 EUR | ||
06:35 | 07:15 | 00:40 | 24 km | 2.9 EUR | ||
06:50 | 07:37 | 00:47 | 29 km | 3.3 EUR | ||
07:05 | 07:45 | 00:40 | 24 km | 2.9 EUR | ||
07:35 | 08:15 | 00:40 | 24 km | 2.9 EUR | ||
08:05 | 08:45 | 00:40 | 24 km | 2.9 EUR | ||
08:35 | 09:15 | 00:40 | 24 km | 2.9 EUR | ||
09:00 | 09:29 | 00:29 | 26 km | 3.3 EUR | ||
09:05 | 09:45 | 00:40 | 24 km | 2.9 EUR | ||
09:35 | 10:15 | 00:40 | 24 km | 2.9 EUR | ||
10:05 | 10:52 | 00:47 | 29 km | 3.3 EUR | ||
10:35 | 11:15 | 00:40 | 24 km | 2.9 EUR | ||
11:00 | 11:25 | 00:25 | 24 km | 2.9 EUR | ||
11:05 | 11:45 | 00:40 | 24 km | 2.9 EUR | ||
11:35 | 12:15 | 00:40 | 24 km | 2.9 EUR | ||
12:05 | 13:00 | 00:55 | 33 km | 3.7 EUR | ||
12:35 | 13:25 | 00:50 | 28 km | 3.3 EUR | ||
13:05 | 13:54 | 00:49 | 28 km | 3.3 EUR | ||
13:35 | 14:30 | 00:55 | 33 km | 3.7 EUR | ||
14:05 | 14:54 | 00:49 | 28 km | 3.3 EUR | ||
14:25 | 14:54 | 00:29 | 26 km | 3.3 EUR | ||
14:35 | 15:30 | 00:55 | 33 km | 3.7 EUR | ||
15:05 | 15:53 | 00:48 | 28 km | 3.3 EUR | ||
15:20 | 16:07 | 00:47 | 29 km | 3.3 EUR | ||
15:30 | 15:59 | 00:29 | 26 km | 3.3 EUR | ||
15:35 | 16:24 | 00:49 | 28 km | 3.3 EUR | ||
16:05 | 17:00 | 00:55 | 33 km | 3.7 EUR | ||
16:35 | 17:23 | 00:48 | 28 km | 3.3 EUR | ||
17:05 | 17:55 | 00:50 | 28 km | 3.3 EUR | ||
17:35 | 18:25 | 00:50 | 28 km | 3.3 EUR | ||
18:05 | 18:55 | 00:50 | 28 km | 3.3 EUR | ||
18:35 | 19:25 | 00:50 | 28 km | 3.3 EUR | ||
19:05 | 19:55 | 00:50 | 28 km | 3.3 EUR | ||
19:35 | 20:30 | 00:55 | 33 km | 3.7 EUR | ||
20:05 | 20:55 | 00:50 | 28 km | 3.3 EUR | ||
20:35 | 21:25 | 00:50 | 28 km | 3.3 EUR | ||
21:05 | 21:55 | 00:50 | 28 km | 3.3 EUR | ||
21:35 | 22:30 | 00:55 | 33 km | 3.7 EUR | ||
22:20 | 23:09 | 00:49 | 28 km | 3.3 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.