Dear passengers please be informed that a new bus connection will be implemented between Škofja Loka, Soriška planina and Bohinj. The line will operate on Saturdays, Sundays and holidays and drive from 25. 6. till 31. 8. 2020.

New bus connection between Škofja Loka, Soriška planina and Bohinj

Dear passengers please be informed that a new bus connection will be implemented between Škofja Loka, Soriška planina and Bohinj. The line will operate on Saturdays, Sundays and holidays and drive from 25. 6. till 31. 8. 2020.

Departures from Škofja Loka over Soriška Planina to Bohinj are at 7.00 and 15.00 o’clock.

From Bohinj to Soriška planina the bus will drive at 9.00 o’clock, the return drive from Bohinj is at 18.20.

The full timetable is available below and in the online timetables:

1 2 DIRECTION BUS  STATIONS, DIRCTION 3 4 5
SONEP1 SONEP1 Departure BUS STOPS Arrival SONEP1 SONEP1 SONEP1
07:00 15:00 Škofja Loka 13:57 19:58
07:02 15:02 Škofja Loka St.Loka 13:55 19:56
07:03 15:03 Trnje 13:54 19:55
07:08 15:08 Praprotno/Selščici 13:49 19:50
07:09 15:09 Na Luši K 13:48 19:49
07:10 15:10 Bukovica/Selščici 13:47 19:48
07:11 15:11 Ševlje K 13:46 19:47
07:14 15:14 Dolenja vas pri Želez. 13:43 19:44
07:17 15:17 Selca 13:40 19:41
07:19 15:19 Studeno/Želez. I 13:38 19:39
07:20 15:20 Studeno/Želez. 13:37 19:38
07:21 15:21 Železniki Češnjica 13:36 19:37
07:22 15:22 Železniki Domel 13:35 19:36
07:24 15:24 Železniki cerkev 13:33 19:34
07:25 15:25 Železniki Plavž 13:32 19:33
07:27 15:27 Jesenovec I 13:30 19:31
07:29 15:29 Jesenovec 13:28 19:29
07:31 15:31 Davški most 13:26 19:27
07:32 15:32 Zali Log 13:25 19:26
07:37 15:37 Podrošt 13:20 19:21
07:45 15:45 Sorica 13:12 19:13
07:48 15:48 Rotek 13:09 19:10
08:10 15:57 Soriška planina 09:39 13:00 19:01
08:25 16:12 Nemški Rovt 09:24 18:46
I 16:20 Bohinjska Bistrica ŽP/RS 09:16 I
08:33 16:21 Bohinjska Bistrica 09:15 18:38
08:35 16:23 Savica vas/village 09:13 18:36
08:36 16:24 Kamnje v Bohinju 09:12 18:35
08:38 16:26 Polje v Bohinju 09:10 18:33
08:39 16:27 Laški Rovt 09:09 18:32
08:40 16:28 Ribčev Laz 09:08 18:31
08:41 16:29 Bohinjsko jezero/lake 09:07 18:30
08:44 16:32 Pod Voglom 09:04 18:24
08:47 16:35 Vogel križišče/crossroad 09:01 18:21
08:48 16:36 Bohinj Ukanc 09:00 18:20

We recommend purchase of tickets in presale at IJPP selling points or over web sale https://ijpp.arriva.si/.

Arriva is implementing the line on the initiative of Javni zavod Ratitovec and Turizem Bohinj and in cooperation of Ministry of Infrastructure.

We wish you a safe na pleasant ride.

Arriva Slovenia