Kranj ŽP Kranj AP
Departure station: Kranj ŽP
Arrival station: Kranj AP
Daparture date: 01.01.2023
General timetables Print
05:11 D* 05:30 05:30 05:30 DŠP 05:30 DŠP 05:30 SO
05:30 ŠP 05:31 SO 05:35 D 05:37 05:37 DŠP 05:38 D*
05:48 D* 05:50 ŠP 05:54 05:58 05:58 DŠP 06:00 D
06:04 V 06:19 06:19 NEP 06:19 SO 06:20 SO 06:20 ŠP1
06:30 D* 06:30 06:30 DŠP 06:30 NEP 06:30 SO 06:30 SO
06:32 06:32 SO 06:34 D 06:37 06:37 DŠP 06:37 SO
06:38 D* 06:39 DŠP 06:40 06:40 DŠP 06:42 06:42 DŠP
06:50 D* 06:51 06:57 06:58 06:58 DŠP 06:59
07:04 V 07:09 07:09 DŠP 07:11 07:20 07:20 SO
07:20 ŠP1 07:23 07:24 07:30 D* 07:30 07:30 DŠP
07:30 NEP 07:30 SO 07:30 SO 07:32 07:34 07:34 NEP
07:34 SO 07:34 V 07:46 07:46 DŠP 07:48 D* 07:57
07:58 08:00 DŠP 08:04 V 08:11 08:11 DŠP 08:11 SO
08:17 DŠP 08:20 SO 08:21 DŠP 08:21 SO 08:30 D* 08:30
08:30 DŠP 08:48 ŠP 08:58 09:04 V 09:17 DŠP 09:17 NEP
09:17 SO 09:19 DŠP 09:20 SO 09:25 09:25 DŠP 09:30
09:30 DŠP 09:30 NEP 09:30 SO 09:30 SO 09:30 ŠP 09:48 D*
09:56 09:56 DŠP 09:56 SO 09:58 10:04 V 10:14
10:14 DŠP 10:17 10:19 10:19 NEP 10:19 SO 10:20 SO
10:21 10:21 DŠP 10:21 NEP 10:30 10:30 DŠP 10:30 SO
10:30 ŠP 10:34 V 10:48 ŠP 10:58 11:04 D* 11:14
11:14 DŠP 11:17 11:17 DŠP 11:19 11:19 DŠP 11:19 NEP
11:19 SO 11:20 SO 11:21 11:21 SO 11:30 11:30 DŠP
11:30 SO 11:30 SO 11:30 ŠP 11:56 11:56 DŠP 11:56 SO
11:58 12:04 D* 12:15 12:15 DŠP 12:17 12:17 DŠP
12:17 NEP 12:17 SO 12:19 12:19 DŠP 12:19 NEP 12:19 SO
12:20 SO 12:21 12:21 NEP 12:30 12:30 DŠP 12:30 SO
12:30 ŠP 12:34 V 12:58 D* 12:58 13:00 13:04 V
13:14 13:19 DŠP 13:20 SO 13:20 ŠP1 13:25 13:30 D*
13:30 13:30 DŠP 13:30 NEP 13:30 SO 13:30 SO 13:34 V
13:35 13:35 DŠP 13:41 13:41 DŠP 13:50 D* 13:57
13:57 DŠP 13:58 D* 13:58 13:58 DŠP 14:00 ŠP 14:04 V
14:05 14:14 14:19 14:19 DŠP 14:20 14:20 SO
14:20 ŠP 14:21 14:25 14:27 14:27 DŠP 14:30 D*
14:30 14:30 DŠP 14:30 NEP 14:30 SO 14:30 SO 14:31
14:34 D 14:45 14:50 D* 14:57 14:57 DŠP 14:57 NEP
14:58 14:58 DŠP 15:04 D* 15:07 D* 15:08 15:14
15:14 DŠP 15:19 15:19 NEP 15:19 SO 15:20 D* 15:21
15:21 SO 15:27 15:27 DŠP 15:30 D* 15:30 15:30 DŠP
15:30 NEP 15:30 SO 15:40 15:58 15:58 DŠP 16:00 D*
16:04 V 16:14 16:16 DŠP 16:17 16:17 DŠP 16:19
16:19 NEP 16:19 SO 16:20 D* 16:21 16:21 DŠP 16:30
16:30 DŠP 16:34 D* 16:58 17:00 D* 17:04 V 17:14
17:14 ŠP 17:17 17:19 17:19 NEP 17:19 SO 17:21
17:30 17:30 DŠP 17:30 NEP 17:30 SO 17:40 17:58
18:00 D* 18:04 D* 18:17 18:17 DŠP 18:19 18:19 NEP
18:19 SO 18:21 DŠP 18:21 NEP 18:30 18:30 DŠP 18:30 NEP
18:30 SO 18:58 19:04 D* 19:16 19:17 19:19 DŠP
19:21 19:30 19:30 DŠP 19:30 NEP 19:30 SO 19:34 V
19:58 20:04 V 20:17 20:19 DŠP 20:30 20:30 DŠP
20:30 NEP 20:30 SO 20:58 21:04 D* 21:19 21:19 DŠP
21:19 NEP 21:19 SO 21:21 21:30 21:30 DŠP 21:34 ŠP1
21:34 V 21:58 22:00 D* 22:30 22:30 DŠP 22:44
22:58 23:00 DŠP 23:06 23:19 DŠP 23:21 23:30
Remarks
D Workdays-Monday to Saturday
D* Workdays-Monday to Friday
NEP Every Sunday and public holiday
SO Every Saturday
ŠP During school vacation-Monday to Friday from 24.6. to 31.8.
ŠP1 During school vacation-Monday to Friday from 24.6. to 31.8.
V Every day