Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
05:15 | 05:43 | 00:28 | 23 km | 1.3 EUR | ||
06:20 | 06:48 | 00:28 | 23 km | 1.3 EUR | ||
07:00 | 07:27 | 00:27 | 23 km | 1.3 EUR | ||
08:01 | 08:28 | 00:27 | 23 km | 1.3 EUR | ||
09:01 | 09:28 | 00:27 | 23 km | 1.3 EUR | ||
09:12 | 09:40 | 00:28 | 23 km | 1.3 EUR | ||
10:01 | 10:28 | 00:27 | 23 km | 1.3 EUR | ||
11:01 | 11:28 | 00:27 | 23 km | 1.3 EUR | ||
12:12 | 12:40 | 00:28 | 23 km | 1.3 EUR | ||
14:01 | 14:28 | 00:27 | 23 km | 1.3 EUR | ||
14:20 | 14:48 | 00:28 | 23 km | 1.3 EUR | ||
15:01 | 15:28 | 00:27 | 23 km | 1.3 EUR | ||
17:01 | 17:28 | 00:27 | 23 km | 1.3 EUR | ||
17:12 | 17:40 | 00:28 | 23 km | 1.3 EUR | ||
18:09 | 18:36 | 00:27 | 23 km | 1.3 EUR | ||
19:12 | 19:40 | 00:28 | 23 km | 1.3 EUR | ||
21:01 | 21:28 | 00:27 | 23 km | 1.3 EUR | ||
22:20 | 22:48 | 00:28 | 23 km | 1.3 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.