Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
06:00 | 06:31 | 00:31 | 10 km | 1.8 EUR | ||
07:00 | 07:31 | 00:31 | 10 km | 1.8 EUR | ||
08:00 | 08:31 | 00:31 | 10 km | 1.8 EUR | ||
10:00 | 10:31 | 00:31 | 10 km | 1.8 EUR | ||
12:00 | 12:31 | 00:31 | 10 km | 1.8 EUR | ||
13:00 | 13:31 | 00:31 | 10 km | 1.8 EUR | ||
14:00 | 14:31 | 00:31 | 10 km | 1.8 EUR | ||
14:00 | 14:15 | 00:15 | 10 km | 1.8 EUR | ||
15:00 | 15:15 | 00:15 | 10 km | 1.8 EUR | ||
16:00 | 16:31 | 00:31 | 10 km | 1.8 EUR | ||
18:00 | 18:31 | 00:31 | 10 km | 1.8 EUR | ||
20:00 | 20:31 | 00:31 | 10 km | 1.8 EUR |

Departure station: Brnik/airport Ljubljana
Arrival station: Kranj AP
Daparture date: