Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
06:00 | 06:15 | 00:15 | 10 km | 1.7 EUR | ||
06:00 | 06:31 | 00:31 | 21 km | 2.9 EUR | ||
06:18 | 06:33 | 00:15 | 10 km | 1.7 EUR | ||
06:38 | 06:53 | 00:15 | 10 km | 1.7 EUR | ||
07:00 | 07:31 | 00:31 | 21 km | 2.9 EUR | ||
07:00 | 07:15 | 00:15 | 10 km | 1.7 EUR | ||
08:00 | 08:31 | 00:31 | 21 km | 2.9 EUR | ||
08:00 | 08:15 | 00:15 | 10 km | 1.7 EUR | ||
09:00 | 09:15 | 00:15 | 10 km | 1.7 EUR | ||
09:58 | 10:13 | 00:15 | 10 km | 1.7 EUR | ||
10:00 | 10:15 | 00:15 | 10 km | 1.7 EUR | ||
10:58 | 11:13 | 00:15 | 10 km | 1.7 EUR | ||
11:00 | 11:15 | 00:15 | 10 km | 1.7 EUR | ||
12:00 | 12:15 | 00:15 | 10 km | 1.7 EUR | ||
13:00 | 13:15 | 00:15 | 10 km | 1.7 EUR | ||
13:00 | 13:15 | 00:15 | 9 km | 1.7 EUR | ||
14:00 | 14:15 | 00:15 | 9 km | 1.7 EUR | ||
14:00 | 14:15 | 00:15 | 10 km | 1.7 EUR | ||
14:00 | 14:33 | 00:33 | 21 km | 2.9 EUR | ||
14:58 | 15:13 | 00:15 | 10 km | 1.7 EUR | ||
15:00 | 15:33 | 00:33 | 21 km | 2.9 EUR | ||
15:00 | 15:15 | 00:15 | 10 km | 1.7 EUR | ||
15:58 | 16:13 | 00:15 | 10 km | 1.7 EUR | ||
16:00 | 16:15 | 00:15 | 10 km | 1.7 EUR | ||
16:00 | 16:31 | 00:31 | 21 km | 2.9 EUR | ||
17:00 | 17:15 | 00:15 | 10 km | 1.7 EUR | ||
17:58 | 18:13 | 00:15 | 10 km | 1.7 EUR | ||
18:00 | 18:15 | 00:15 | 10 km | 1.7 EUR | ||
19:00 | 19:15 | 00:15 | 10 km | 1.7 EUR | ||
20:00 | 20:31 | 00:31 | 21 km | 2.9 EUR | ||
21:00 | 21:31 | 00:31 | 21 km | 2.9 EUR | ||
22:00 | 22:31 | 00:31 | 21 km | 2.9 EUR | ||
23:00 | 23:15 | 00:15 | 10 km | 1.7 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.