Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
05:00 | 05:57 | 00:57 | 57 km | 6.3 EUR | ||
05:30 | 06:27 | 00:57 | 57 km | 6.3 EUR | ||
06:00 | 07:19 | 01:19 | 57 km | 6.3 EUR | ||
07:00 | 08:19 | 01:19 | 57 km | 6.3 EUR | ||
08:00 | 09:19 | 01:19 | 57 km | 6.3 EUR | ||
08:30 | 09:36 | 01:06 | 57 km | 6.3 EUR | ||
08:30 | 09:36 | 01:06 | 57 km | 28 | 6.3 EUR | |
09:00 | 10:19 | 01:19 | 57 km | 6.3 EUR | ||
09:30 | 10:36 | 01:06 | 57 km | 28 | 6.3 EUR | |
10:00 | 11:19 | 01:19 | 57 km | 6.3 EUR | ||
10:00 | 10:57 | 00:57 | 57 km | 6.3 EUR | ||
10:30 | 11:36 | 01:06 | 57 km | 6.3 EUR | ||
11:00 | 12:19 | 01:19 | 57 km | 6.3 EUR | ||
11:30 | 12:36 | 01:06 | 57 km | 28 | 6.3 EUR | |
12:00 | 13:17 | 01:17 | 57 km | 6.3 EUR | ||
12:30 | 13:36 | 01:06 | 57 km | 28 | 6.3 EUR | |
13:00 | 13:57 | 00:57 | 57 km | 6.3 EUR | ||
13:00 | 14:19 | 01:19 | 57 km | 6.3 EUR | ||
13:30 | 14:36 | 01:06 | 57 km | 6.3 EUR | ||
13:30 | 14:36 | 01:06 | 57 km | 28 | 6.3 EUR | |
14:00 | 15:19 | 01:19 | 57 km | 6.3 EUR | ||
14:30 | 15:36 | 01:06 | 57 km | 6.3 EUR | ||
15:00 | 16:19 | 01:19 | 57 km | 6.3 EUR | ||
15:30 | 16:36 | 01:06 | 57 km | 6.3 EUR | ||
15:30 | 16:36 | 01:06 | 57 km | 28 | 6.3 EUR | |
16:00 | 17:19 | 01:19 | 57 km | 6.3 EUR | ||
16:30 | 17:36 | 01:06 | 57 km | 28 | 6.3 EUR | |
17:00 | 18:19 | 01:19 | 57 km | 6.3 EUR | ||
17:30 | 18:36 | 01:06 | 57 km | 28 | 6.3 EUR | |
17:30 | 18:36 | 01:06 | 57 km | 6.3 EUR | ||
18:30 | 19:36 | 01:06 | 57 km | 6.3 EUR | ||
19:00 | 20:19 | 01:19 | 57 km | 6.3 EUR | ||
19:50 | 20:54 | 01:04 | 57 km | 6.3 EUR | ||
20:00 | 21:19 | 01:19 | 57 km | 6.3 EUR | ||
21:00 | 22:19 | 01:19 | 57 km | 6.3 EUR | ||
22:30 | 23:46 | 01:16 | 57 km | 7 | 6.3 EUR |

Departure station: Ljubljana AP
Arrival station: Bled
Daparture date: