Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
05:50 | 06:53 | 01:03 | 58 km | 7 | 5.7 EUR | |
06:00 | 07:20 | 01:20 | 54 km | 5.3 EUR | ||
07:00 | 08:20 | 01:20 | 54 km | 5.3 EUR | ||
08:00 | 09:15 | 01:15 | 58 km | 5.7 EUR | ||
08:30 | 09:31 | 01:01 | 62 km | 6.1 EUR | ||
09:00 | 10:15 | 01:15 | 58 km | 5.7 EUR | ||
09:30 | 10:31 | 01:01 | 62 km | 6.1 EUR | ||
09:45 | 11:00 | 01:15 | 58 km | 5.7 EUR | ||
10:00 | 11:20 | 01:20 | 54 km | 5.3 EUR | ||
10:30 | 11:31 | 01:01 | 62 km | 6.1 EUR | ||
10:45 | 11:48 | 01:03 | 58 km | 7 | 5.7 EUR | |
11:00 | 12:15 | 01:15 | 58 km | 5.7 EUR | ||
11:30 | 12:31 | 01:01 | 62 km | 6.1 EUR | ||
12:00 | 13:20 | 01:20 | 54 km | 5.3 EUR | ||
12:30 | 13:46 | 01:16 | 62 km | 6.1 EUR | ||
13:00 | 14:20 | 01:20 | 54 km | 5.3 EUR | ||
13:20 | 14:23 | 01:03 | 58 km | 6 | 5.7 EUR | |
13:30 | 14:46 | 01:16 | 64 km | 6.1 EUR | ||
14:00 | 15:19 | 01:19 | 54 km | 5.3 EUR | ||
14:20 | 15:23 | 01:03 | 58 km | 7 | 5.7 EUR | |
14:30 | 15:31 | 01:01 | 62 km | 6.1 EUR | ||
15:00 | 16:15 | 01:15 | 58 km | 5.7 EUR | ||
15:15 | 16:32 | 01:17 | 62 km | 6.1 EUR | ||
15:30 | 16:31 | 01:01 | 62 km | 6.1 EUR | ||
15:45 | 16:48 | 01:03 | 58 km | 7 | 5.7 EUR | |
16:00 | 17:19 | 01:19 | 54 km | 5.3 EUR | ||
16:30 | 17:31 | 01:01 | 62 km | 6.1 EUR | ||
17:00 | 18:15 | 01:15 | 58 km | 5.7 EUR | ||
17:30 | 18:31 | 01:01 | 62 km | 6.1 EUR | ||
18:00 | 19:15 | 01:15 | 58 km | 5.7 EUR | ||
18:35 | 19:36 | 01:01 | 62 km | 6.1 EUR | ||
19:00 | 20:19 | 01:19 | 54 km | 5.3 EUR | ||
19:30 | 20:31 | 01:01 | 62 km | 6.1 EUR | ||
20:00 | 21:19 | 01:19 | 54 km | 5.3 EUR | ||
21:00 | 22:19 | 01:19 | 54 km | 5.3 EUR | ||
22:00 | 23:15 | 01:15 | 58 km | 5.7 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.