Koper Izola
Departure station: Koper
Arrival station: Izola
Daparture date: 26.01.2019
General timetables Print
04:30 SONEP 04:50 D* 05:10 D* 05:30 V 05:50 D* 06:10 D*
06:30 V 06:50 D* 07:00 SONEP 07:10 D* 07:30 V 07:39
07:39 DŠP 07:50 D* 08:10 D* 08:29 SONEP 08:30 V 08:39
08:39 DŠP 08:50 D* 08:59 SONEP6 09:10 D* 09:29 SONEP6 09:30 V
09:50 D* 09:59 09:59 DŠP 09:59 NEP 09:59 SO 10:10 D*
10:29 SONEP6 10:30 V 10:39 D*K 10:39 10:39 DŠP 10:50 D*
11:10 D* 11:30 V 11:39 11:39 DŠP 11:50 D* 12:00 SONEP
12:10 D* 12:30 V 12:32 12:32 DŠP 12:50 D* 13:10 D*
13:29 D*K 13:30 V 13:40 13:50 D* 13:59 NEPŠ2 13:59 SONEP6
14:00 SONEP 14:10 D* 14:20 14:30 V 14:50 D* 15:10 D*
15:20 15:30 V 15:39 SONEP 15:50 D* 16:00 SONEP 16:10 D*
16:20 16:29 16:29 DŠP 16:29 NEP 16:29 SO 16:30 V
16:50 D* 16:59 NEPŠ2 16:59 SONEP6 17:10 D* 17:30 V 17:50 D*
17:59 17:59 DŠP 18:10 D* 18:29 SONEP 18:30 V 18:50 D*
19:10 D* 19:10 NEP 19:10 NEPŠ 19:10 SO 19:30 D* 19:30 PEPŠ
19:39 19:39 DŠP 19:50 D* 19:59 NEPŠ2 19:59 SONEP6 20:10 V
20:30 D* 20:39 20:39 DŠP 20:50 D* 21:10 V 21:30 D*
21:50 D* 22:10 V 22:30 23:00 DŠP 23:00 NEP 23:00 SO
Remarks
D* Workdays-Monday to Friday
NEP Every Sunday and public holiday
NEPŠ Sunday and Feast if next day is school day
SO Every Saturday