Dear passengers please be informed that during the time of Kurentovanje 2019 a prolonged drive of the city bus Ptuj line will be organised. The line will connect the carnival scene (QCenter) and other places as written bellow:

To the carnival with the free of charge City transport Ptuj bus

Dear passengers please be informed that during the time of Kurentovanje 2019 a prolonged drive of the city bus Ptuj line will be organised. The line will connect the carnival scene (QCenter) and other places as written bellow:

Terme Ptuj-AP Ptuj-Puhova ulica-AP Ptuj-Tržnica-Terme Ptuj
DIRECTION Drives  on 15.02.2019, 16.02.2019, 22.02.2019, 23.02.2019, 01.03.2019, 02.03.2019
BUS STOPS Departure 1 2 3 4 5 6 7 8 9 10
Terme Ptuj 21:00 21:45 22:30 23:15 00:00 00:45 01:30 02:15 03:00 03:45
Zadružni trg – parkirišče 21:02 21:47 22:32 23:17 00:02 00:47 01:32 02:17 03:02 03:47
Ptuj AP 21:10 21:55 22:40 23:25 00:10 00:55 01:40 02:25 03:10 03:55
Puhova 21 Qcenter Ptuj 21:16 22:01 22:46 23:31 00:16 01:01 01:46 02:31 03:16 04:01
Ptuj bol. 21:20 22:05 22:50 23:35 00:20 01:05 01:50 02:35 03:20 04:05
Ptuj AP 21:22 22:07 22:52 23:37 00:22 01:07 01:52 02:37 03:22 04:07
Dom upokojencev Ptuj 21:24 22:09 22:54 23:39 00:24 01:09 01:54 02:39 03:24 04:09
Rimska peč 21:25 22:10 22:55 23:40 00:25 01:10 01:55 02:40 03:25 04:10
Banka – 5. prekomorske 21:27 22:12 22:57 23:42 00:27 01:12 01:57 02:42 03:27 04:12
Bratje Reš 21:28 22:13 22:58 23:43 00:28 01:13 01:58 02:43 03:28 04:13
Pod gradom – parkirišče 21:29 22:14 22:59 23:44 00:29 01:14 01:59 02:44 03:29 04:14
Tržnica 21:30 22:15 23:00 23:45 00:30 01:15 02:00 02:45 03:30 04:15
TIC Ptuj 21:31 22:16 23:01 23:46 00:31 01:16 02:01 02:46 03:31 04:16
OŠ Olge Meglič 21:32 22:17 23:02 23:47 00:32 01:17 02:02 02:47 03:32 04:17
Ob Dravi 21:33 21:18 22:03 23:48 00:33 01:18 02:03 02:48 03:33 04:18
Zadružni trg – parkirišče 21:37 22:22 23:07 23:52 00:37 01:22 02:07 02:52 03:37 04:22
Terme Ptuj 21:39 22:24 23:09 23:54 00:39 01:24 02:09 02:54 03:39 04:24
AP Ptuj-Puhova ulica-AP Ptuj
SMER Drives on 23.02.2019
BUS STOPS Departure 1 2 3 4 5 6 7 8 9 10 11 12
Ptuj AP 12:00 I 12:30 I 13:00 I 13:30 I 14:00 I 14:30 I
Puhova 21 Qcenter Ptuj 12:06 12:15 12:36 12:45 13:06 13:15 13:36 13:45 14:06 14:15 14:36 14:45
Ptuj bol. I 12:19 I 12:49 I 13:19 I 13:49 I 14:19 I 14:49
Ptuj AP I 12:21 I 12:51 I 13:21 I 13:51 I 14:21 I 14:51
AP Ptuj-Puhova ulica-AP Ptuj
DIRECTION Drives  on 26.02.2019 in 03.03.2019
BUS STOPS Departure 1 2 3 4 5 6 7 8 9 10
Ptuj AP 15:00 I 15:30 I 16:00 I 16:30 I 17:00 I
Puhova 21 Qcenter Ptuj 15:06 15:15 15:36 15:45 16:06 16:15 16:36 16:45 17:06 17:15
Ptuj bol. I 15:19 I 15:49 I 16:19 I 16:47 I 17:17
Ptuj AP I 15:21 I 15:51 I 16:21 I 16:51 I 17:21
POSTAJE, SMER Vozi 26.02.2019 in 03.03.2019
POSTAJALIŠČA Odhod 11 12 13 14 15 16 17 18 19 20
Ptuj AP 17:30 I 18:00 I 18:30 I 19:00 I 19:30 I
Puhova 21 Qcenter Ptuj 17:36 17:45 18:06 18:15 18:36 18:45 19:06 19:15 19:36 19:45
Ptuj bol. I 17:47 I 18:17 I 18:47 I 19:17 I 19:47
Ptuj AP I 17:51 I 18:21 I 18:51 I 19:21 I 19:51

 

On 3rd March 2019, between 11.00 in 19.oo o’clokcocl, some of the roads will be closed. Due to that the operation of the city bus will change – the bus will not drive between bus stops Dom upokojencev and Ob Dravi.

We wish you a safe and pleasant ride.

Arriva Štajerska