Dear passengers please be informed that on 1. 11. 2022 a special timetable on lines PODLUBNIK - ŠKOFJA LOKA - LIPICA and LIPICA - ŠKOFJA LOKA – PODLUBNIK willl be implemented:

Timetables valid on 1. 11. 2022 on lines PODLUBNIK – ŠKOFJA LOKA – LIPICA and LIPICA – ŠKOFJA LOKA – PODLUBNIK

Dear passengers please be informed that on 1. 11. 2022 a special timetable on lines PODLUBNIK – ŠKOFJA LOKA – LIPICA and LIPICA – ŠKOFJA LOKA – PODLUBNIK willl be implemented:

PODLUBNIK – ŠKOFJA LOKA – LIPICA

BUS STOPS 1 2 3 4 5 6 7 8 9 10
Podlubnik 09:00 10:00 11:00 12:00 13:00 14:00 14:30 15:00 16:15 16:45
Trnje 09:01 10:01 11:01 12:01 13:01 14:01 14:31 15:01 16:16 16:46
Stara Loka 09:02 10:02 11:02 12:02 13:02 14:02 14:32 15:02 16:17 16:47
Škofja Loka 09:04 10:04 11:04 12:04 13:04 14:04 14:34 15:04 16:19 16:49
Plevna 09:05 10:05 11:05 12:05 13:05 14:05 14:35 15:05 16:20 16:50
Stari Dvor-Frankovo 09:07 10:07 11:07 12:07 13:07 14:07 14:37 15:07 16:22 16:52
Trata MD 09:08 10:08 11:08 12:08 13:08 14:08 14:38 15:08 16:23 16:53
Škofja Loka ŽP 09:09 10:09 11:09 12:09 13:09 14:09 14:39 15:09 16:24 16:54
Kroj 09:10 10:10 11:10 12:10 13:10 14:10 14:40 15:10 16:25 16:55
Lipica 09:11 10:11 11:11 12:11 13:11 14:11 14:41 15:11 16:26 16:56

LIPICA – ŠKOFJA LOKA – PODLUBNIK

BUS STOPS 1 2 3 4 5 6 7 8 9 10
Lipica 09:30 10:30 11:30 12:30 13:30 14:15 14:45 16:00 16:30 17:00
Kroj 09:31 10:31 11:31 12:31 13:31 14:16 14:46 16:01 16:31 17:01
Škofja Loka ŽP 09:32 10:32 11:32 12:32 13:32 14:17 14:47 16:02 16:32 17:02
Trata MD 09:33 10:33 11:33 12:33 13:33 14:18 14:48 16:03 16:33 17:03
Stari Dvor-Frankovo 09:34 10:34 11:34 12:34 13:34 14:19 14:49 16:04 16:34 17:04
Stari Dvor 09:35 10:35 11:35 12:35 13:35 14:20 14:50 16:05 16:35 17:05
Plevna 09:37 10:37 11:37 12:37 13:37 14:22 14:52 16:07 16:37 17:07
Škofja Loka 09:38 10:38 11:38 12:38 13:38 14:23 14:53 16:08 16:38 17:08
Stara Loka 09:40 10:40 11:40 12:40 13:40 14:25 14:55 16:10 16:40 17:10
Trnje 09:41 10:41 11:41 12:41 13:41 14:26 14:56 16:11 16:41 17:11
Podlubnik 09:42 10:42 11:42 12:42 13:42 14:27 14:57 16:12 16:42 17:12

Timetable is valid on 1. 11. 2022.

We wish you a safe and pleasant ride.

Arriva Slovenia