Dear passengers please be informed that on 1. 11. 2019 line 15 at city transport Kranj will be operate according a special timetable:
BUS STOPS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
* | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Kolodvor | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:52 | 17:22 | |
Savska cesta | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:54 | 17:24 | |
Planina Stolpnice | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:56 | 17:26 | |
OŠ S.Žagar | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:57 | 17:27 | |
Planina Novi dom | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:58 | 17:28 | |
Planina otok | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:59 | 17:29 | |
Pokopališče | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 17:01 | 17:31 | |
Mercator | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 17:04 | 17:34 | |
Dolnov | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 17:05 | 17:35 | |
Plinarna | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 17:07 | 17:37 | |
Primskovo | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 17:08 | 17:38 | |
Kranj OŠ S.Jenko | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 17:11 | 17:41 | |
Kranj AP | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 17:13 | 17:43 | |
Globus | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 17:14 | 17:44 | |
Kolodvor | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 17:17 | 17:47 |
Remarks: * – Possibility of transport from Primskovo and bus station Kranj to the cemetery over Kolodvor.
On 1. 11. 2019, between 13.00 and 16.00 o’clock, also Kranvaj will drive on relation from centre of the city to the cemetery and back.
We wish you a safe and pleasant ride.
Arriva Slovenia