We would like to inform you that you can now claim additional municipal subsidies at Arriva sales points when purchasing subsidized IJPP tickets:
Municipality | PASSENGER TYPE | TICKET TYPE or TYPE OF BENEFICIARY | TICKET PRICE | AMOUNT OF CO-FINANCING in % | DISCOUNT | TICKT PRICE WITH DISCOUNT |
Moravče | pupils and students with permanent residence in the municipality | montlhy Slovenija | 25 | 10 | 2,5 | 22,5 |
yearly Slovenija | 200 | 10 | 20 | 180 | ||
monthly M10 and registered athletes | 20 | 10 | 2 | 18 | ||
yearly M10 and registered athletes | 160 | 10 | 16 | 144 | ||
Kamnik | pupils and students with permanent residence in the municipality | monthly Slovenija | 25 | 10 | 2,5 | 22,5 |
yearly Slovenija | 200 | 10 | 20 | 180 | ||
monthly M10 and registered athletes | 20 | 10 | 2 | 18 | ||
yearly M10 and registered athletes | 160 | 10 | 16 | 144 | ||
Mengeš | pupils and students with permanent residence in the municipality | monthly Slovenija | 25 | 10 | 2,5 | 22,5 |
letna Slovenija | 200 | 10 | 20 | 180 | ||
monthly M10 and registered athletes | 20 | 10 | 2 | 18 | ||
yearly M10 and registered athletes | 160 | 10 | 16 | 144 | ||
Lukovica | pupils and students with permanent residence in the municipality | monthly Slovenija | 25 | 10 | 2,5 | 22,5 |
yearly Slovenija | 200 | 10 | 20 | 180 | ||
monthly M10 and registered athletes | 20 | 10 | 2 | 18 | ||
yearly M10 and registered athletes | 160 | 10 | 16 | 144 | ||
Komenda | pupils and students with permanent residence in the municipality | monthly Slovenija | 25 | 10 | 2,5 | 22,5 |
yearly Slovenija | 200 | 10 | 20 | 180 | ||
monthly M10 and registered athletes | 20 | 10 | 2 | 18 | ||
yearly M10 and registered athletes | 160 | 10 | 16 | 144 | ||
Trzin | pupils and students with permanent residence in the municipality | monthly Slovenija | 25 | 15 | 3,8 | 21,3 |
yearly Slovenija | 200 | 15 | 30 | 170 | ||
monthly M10 and registered athletes | 20 | 15 | 3 | 17 | ||
yearly M10 and registered athletes | 160 | 15 | 24 | 136 | ||
Hajdina | pupils and students with permanent residence in the municipality | montlhy Slovenija | 25 | 60 | 10 | 15 |
yearly Slovenija | 200 | 50 | 100 | 100 | ||
monthly M10 and registered athletes | 20 | 50 | 10 | 10 | ||
yearly M10 and registered athletes | 160 | 37,5 | 100 | 60 | ||
Ormož | pupils with permanent residence in the municipality who are enrolled in Ormož Gymnasium | yealy Slovenija | 200 | 100 | 200 | 0 |
The working hours of Arriva sales points are available at the link: SALES POINTS.
We wish you a safe and pleasant ride.
Arriva