Dear passengers please be informed that on Thursday, 31.10. and Friday, 1.11.2019, a special free of charge bus line will operate to bring passengers to the cemetery.
Bus stops | 1 | 4 | 7 | 10 | 13 | 16 |
Markovec-C.Za gradom | 09:00 | 10:10 | 11:20 | 13:00 | 14:10 | 15:20 |
Beblerjeva | 09:02 | 10:12 | 11:22 | 13:02 | 14:12 | 15:22 |
Kozlovičeva | 09:03 | 10:13 | 11:23 | 13:03 | 14:13 | 15:23 |
Kvedrova | 09:04 | 10:14 | 11:24 | 13:04 | 14:14 | 15:24 |
Markovec | 09:06 | 10:16 | 11:26 | 13:06 | 14:16 | 15:26 |
Klaričeva | 09:07 | 10:17 | 11:27 | 13:07 | 14:17 | 15:27 |
Semedelski razgledi | 09:08 | 10:18 | 11:28 | 13:08 | 14:18 | 15:28 |
Prisoje | 09:09 | 10:19 | 11:29 | 13:09 | 14:19 | 15:29 |
Olmo | 09:13 | 10:23 | 11:33 | 13:13 | 14:23 | 15:33 |
Mercator | 09:15 | 10:25 | 11:35 | 13:15 | 14:25 | 15:35 |
Šalara | 09:17 | 10:27 | 11:37 | 13:17 | 14:27 | 15:37 |
Partizanska | 09:18 | 10:28 | 11:38 | 13:18 | 14:28 | 15:38 |
Šalara | 09:19 | 10:29 | 11:39 | 13:19 | 14:29 | 15:39 |
Pokopališče | 09:24 | 10:34 | 11:44 | 13:24 | 14:34 | 15:44 |
Bus stops | 2 | 5 | 8 | 11 | 14 | 17 | 19 |
Pokopališče | 09:25 | 10:35 | 11:45 | 13:25 | 14:35 | 15:50 | 16:45 |
Lesnina | 09:28 | 10:38 | 11:48 | 13:28 | 14:38 | 15:53 | 16:48 |
Banka | 09:29 | 10:39 | 11:49 | 13:29 | 14:39 | 15:54 | 16:49 |
Potniški terminal | 09:34 | 10:44 | 11:54 | 13:34 | 14:44 | 15:59 | 16:54 |
Sv.Ana p.t. | 09:35 | 10:45 | 11:55 | 13:35 | 14:45 | 16:00 | 16:55 |
Sv.Ana v.n. | 09:37 | 10:47 | 11:57 | 13:37 | 14:47 | 16:02 | 16:57 |
Kosovelov trg | 09:38 | 10:48 | 11:58 | 13:38 | 14:48 | 16:03 | 16:58 |
Banka | 09:39 | 10:49 | 11:59 | 13:39 | 14:49 | 16:04 | 16:59 |
Stadion | 09:40 | 10:50 | 12:00 | 13:40 | 14:50 | 16:05 | 17:00 |
Pokopališče | 09:43 | 10:53 | 12:03 | 13:43 | 14:53 | 16:08 | 17:03 |
Bus stops | 3 | 6 | 9 | 12 | 15 | 18 | 20 |
Pokopališče | 09:45 | 10:55 | 12:05 | 13:45 | 14:55 | 16:10 | 17:05 |
Šalara | 09:50 | 11:00 | 12:10 | 13:50 | 15:00 | 16:15 | 17:10 |
Partizanska | 09:51 | 11:01 | 12:11 | 13:51 | 15:01 | 16:16 | 17:11 |
Šalara | 09:53 | 11:03 | 12:13 | 13:53 | 15:03 | 16:18 | 17:13 |
Mercator | 09:55 | 11:05 | 12:15 | 13:55 | 15:05 | 16:20 | 17:15 |
Olmo | 09:57 | 11:07 | 12:17 | 13:57 | 15:07 | 16:22 | 17:17 |
Prisoje | 10:01 | 11:11 | 12:21 | 14:01 | 15:11 | 16:26 | 17:21 |
Semedelski razgledi | 10:02 | 11:12 | 12:22 | 14:02 | 15:12 | 16:27 | 17:22 |
Klaričeva | 10:03 | 11:13 | 12:23 | 14:03 | 15:13 | 16:28 | 17:23 |
Markovec | 10:04 | 11:14 | 12:24 | 14:04 | 15:14 | 16:29 | 17:24 |
Markovec-C.Za gradom | 10:06 | 11:16 | 12:26 | 14:06 | 15:16 | 16:31 | 17:26 |
We wish you a safe and pleasant ride.
Arriva Slovenia