Dear passengers please be informed that on Tuesday, 8. 9. 2020, we will start to operate additional drives on relation Miklavž – Maribor – Miklavž.
TIMETABLES ADDITIONAL DRIVES:
3 | 4 | 5 | 6 | DIRECTION | BUS STOPS | DIRECTION | 3 | 4 | 5 | ||
Š2 | Š2 | Š2 | Š2 | Departure | Arrival | Š2 | Š2 | Š2 | |||
14:34 | 13:45 | 12:55 | 12:00 |
|
Maribor AP |
|
08:25 | 09:10 | 09:55 | ||
14:37 | 13:48 | 12:58 | 12:03 | Maribor Slavija | 08:20 | 09:05 | 09:50 | ||||
14:40 | 13:51 | 13:01 | 12:06 | Maribor Prim.ul. | 08:17 | 09:02 | 09:47 | ||||
14:43 | 13:54 | 13:04 | 12:09 | Maribor Tiskarna | 08:14 | 08:59 | 09:44 | ||||
14:46 | 13:57 | 13:07 | 12:12 | Maribor tov.Metalna | 08:11 | 08:56 | 09:41 | ||||
14:49 | 14:00 | 13:10 | 12:15 | Maribor tov.TAM | 08:08 | 08:53 | 09:38 | ||||
14:51 | 14:02 | 13:12 | 12:17 | Maribor pokop.Dobrava K | 08:06 | 08:51 | 09:36 | ||||
14:53 | 14:04 | 13:14 | 12:19 | Miklavž Vauhnik | 08:03 | 08:48 | 09:33 | ||||
14:54 | 14:05 | 13:15 | 12:20 | Miklavž Gradišnikova | 08:02 | 08:47 | 09:32 | ||||
14:55 | 14:06 | 13:16 | 12:21 | Miklavž Ruprova | 08:01 | 08:46 | 09:31 | ||||
– | – | – | – | Miklavž center | 08:00 | 08:45 | 09:30 |
Remarks: |
Š2 – drives during school time |
At the same time in the morning on relation Ptuj AP – Maribor AP and additional drive at 06.40 o’clock and return drive in direction Maribor AP – Ptuj AP at 15.40 o’clock will be added.
We wish you a safe and pleasant ride.
Arriva Slovenia