Dear passengers please be informed that we have added additional departures on our direct line Koper-Ljubljana- Koper. Some departures have been prolonged and are enabling the passengers to continue their drive Izola, Strunjan, Portorož and Lucija.
Timetables are available bellow and in the online timetables:
Departure | Arrival | |||||||||||||
D* | D* | D* | D* | V2 | V | Km | km | BUS STOPS | D* | V2 | *D* | V | D* | D* |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
12:50 | 18:18 | 18:18 | 0 | Lucija TPC | 10:29 | 10:29 | 17:28 | |||||||
12:54 | 18:22 | 18:22 | 2 | Portorož | 10:25 | 10:25 | 17:24 | |||||||
13:00 | 18:28 | 18:28 | 5 | Strunjan | 10:19 | 10:19 | 17:18 | |||||||
13:07 | 18:35 | 18:35 | 9 | Izola | 10:12 | 10:12 | 17:11 | |||||||
Izola Mehano | 17:09 | |||||||||||||
13:17 | 16 | Koper Zeleni park | 00:00 | 00:00 | 17:02 | |||||||||
13:18 | 16 | Koper Banka | 00:00 | 00:00 | 17:02 | |||||||||
05:00 | 05:30 | 06:30 | 13:18 | 0 | 17 | Koper Tržnica | 08:42 | 17:02 | 18:02 | 18:47 | ||||
05:03 | 05:33 | 06:33 | 13:20 | 18:47 | 18:47 | 1 | 17 | Koper | 08:39 | 10:00 | 10:00 | 16:59 | 17:59 | 18:44 |
13:25 | 18:50 | 18:50 | Koper | 09:45 | 09:45 | 16:59 | ||||||||
06:25 | 06:55 | 07:55 | 14:47 | 104 | 120 | Ljubljana Hajdrihova | 08:36 | 16:59 | 17:56 | 18:41 | ||||
06:25 | 06:55 | 07:55 | 14:47 | 104 | 120 | Ljubljana Tobačna | 07:18 | 15:38 | 16:38 | 17:23 | ||||
06:27 | 06:57 | 07:57 | 14:49 | 105 | 121 | Ljubljana Tivolska | 07:15 | 15:35 | 16:35 | 17:20 | ||||
06:32 | 07:02 | 08:02 | 14:54 | 20:05 | 20:05 | 106 | 121 | Ljubljana AP | 07:10 | 08:30 | 08:30 | 15:30 | 16:30 | 17:15 |
D* – drives on working days from Monday till Friday
*D* – drives on working days from Monday till Friday from 1.9. till 24.6.
V – drives every day
V2 – drives every day from 25.6. till 31.8.
We kindly as passengers to purchase tickets in presale at selling points bus station Koper, bus station Lucija, bus station Ljubljana or online https://ijpp.arriva.si/.
We wish you a safe and pleasant ride.
Arriva Slovenia