Dear passengers please be informed that on 31. 10. and 1. 11. A special bus transport will be organised between Jesenice, Koroška Bela and cemetery at Blejska Dobrava.
TRAFFIC ARRANGEMENT:
Changes traffic regime BLEJSKA DOBRAVA – POKOPALIŠČE
(one way bus traffic on relation Blejska Dobrava trgovina – Blejska Dobrava pokopališče -Črna Vas)
During the changed traffic regime, the bus at city transport Jesenice will collect passengers at bus stops:
- Dobrava K, Bl. Dobrava trgovina direction towards Jesenice
- at bus stops that are in the direction towards the cemetery
The bus driving towards Jesenice will drive from the bus stop at the departure time of departures in direction BLEJSKA DOBRAVA POKOPALIŠČE.
- Pokopališče (cemetery)
- At the marked bus stop at the beginning of the cemetery parking
The bus from the cemetery will no drive BLEJSKA DOBRAVA.
Changed traffic regime will be valid on:
- Thursday, 31. 10. 2019
- Friday, 1. 11. 2019
HRUŠICA BELO POLJE – KOROŠKA BELA TRGOVINA – BLEJSKA DOBRAVA POKOPALIŠČE | ||||||||||
BUS STOPS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Hrušica Belo polje | 08:25 | 09:25 | 10:23 | 12:55 | 14:00 | 15:00 | 16:00 | 16:23 | 17:23 | 17:55 |
Hrušica Dobričnik | 08:27 | 09:27 | 10:25 | 12:57 | 14:02 | 15:02 | 16:02 | 16:25 | 17:25 | 17:57 |
Hrušica K | 08:28 | 09:28 | 10:26 | 12:58 | 14:03 | 15:03 | 16:03 | 16:26 | 17:26 | 17:58 |
Jesenice bolnica | 08:31 | 09:31 | 10:29 | 13:01 | 14:06 | 15:06 | 16:06 | 16:29 | 17:29 | 18:01 |
Jesenice zdravstveni dom | 08:33 | 09:33 | 10:31 | 13:03 | 14:08 | 15:08 | 16:08 | 16:31 | 17:31 | 18:03 |
Jesenice Integral | 08:34 | 09:34 | 10:32 | 13:04 | 14:09 | 15:09 | 16:09 | 16:32 | 17:32 | 18:04 |
Jesenice ŽP | 08:35 | 09:35 | 10:33 | 13:05 | 14:10 | 15:10 | 16:10 | 16:33 | 17:33 | 18:05 |
Jesenice Gimnazija | 08:36 | 09:36 | 10:34 | 13:06 | 14:11 | 15:11 | 16:11 | 16:34 | 17:34 | 18:06 |
Jesenice občina | 08:37 | 09:37 | 10:35 | 13:07 | 14:12 | 15:12 | 16:12 | 16:35 | 17:35 | 18:07 |
Jesenice Senožeti | 08:39 | 09:39 | 10:37 | 13:09 | 14:14 | 15:14 | 16:14 | 16:37 | 17:37 | 18:09 |
Slovenski Javornik | 08:41 | 09:41 | 10:39 | 13:11 | 14:16 | 15:16 | 16:16 | 16:39 | 17:39 | 18:11 |
Slovenski Javornik Turist | 08:42 | 09:42 | 10:40 | 13:12 | 14:17 | 15:17 | 16:17 | 16:40 | 17:40 | 18:12 |
Koroška Bela K | 08:43 | 09:43 | 10:41 | 13:13 | 14:18 | 15:18 | 16:18 | 16:41 | 17:41 | 18:13 |
Koroška Bela trgovina | 08:45 | 09:45 | 10:43 | 13:15 | 14:20 | 15:20 | 16:20 | 16:43 | 17:43 | 18:15 |
Koroška Bela K | 08:45 | 09:45 | 10:43 | 13:15 | 14:20 | 15:20 | 16:20 | 16:43 | 17:43 | 18:15 |
Slovenski Javornik | 08:47 | 09:47 | 10:45 | 13:17 | 14:22 | 15:22 | 16:22 | 16:45 | 17:45 | 18:17 |
Podkočna | 08:49 | 09:49 | 10:47 | 13:19 | 14:24 | 15:24 | 16:24 | 16:47 | 17:47 | 18:19 |
Lipce | 08:51 | 09:51 | 10:49 | 13:21 | 14:26 | 15:26 | 16:26 | 16:49 | 17:49 | 18:21 |
Blejska Dobrava K | 08:53 | 09:53 | 10:51 | 13:23 | 14:28 | 15:28 | 16:28 | 16:51 | 17:51 | 18:23 |
Blejska Dobrava trgovina | 08:55 | 09:55 | 10:53 | 13:25 | 14:30 | 15:30 | 16:30 | 16:53 | 17:53 | 18:25 |
Blejska Dobrava pokopališče | 08:57 | 09:57 | 10:55 | 13:27 | 14:32 | 15:32 | 16:32 | 16:55 | 17:55 | 18:27 |
BLEJSKA DOBRAVA POKOPALIŠČE – KOROŠKA BELA TRGOVINA – HRUŠICA BELO POLJE | ||||||||||
BUS STOPS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Blejska Dobrava pokopališče | 08:55 | 09:55 | 11:30 | 13:25 | 14:35 | 15:30 | 16:47 | 17:20 | 18:17 | 18:47 |
Blejska Dobrava trgovina | – | – | – | – | – | – | – | – | – | – |
Blejska Dobrava K | – | – | – | – | – | – | – | – | – | – |
Lipce | 09:00 | 10:00 | 11:35 | 13:30 | 14:40 | 15:35 | 16:52 | 17:25 | 18:22 | 18:52 |
Podkočna | 09:02 | 10:02 | 11:37 | 13:32 | 14:42 | 15:37 | 16:54 | 17:27 | 18:24 | 18:54 |
Slovenski Javornik | 09:04 | 10:04 | 11:39 | 13:34 | 14:44 | 15:39 | 16:56 | 17:29 | 18:26 | 18:56 |
Koroška Bela K | 09:06 | 10:06 | 11:41 | 13:36 | 14:46 | 15:41 | 16:58 | 17:31 | 18:28 | 18:58 |
Koroška Bela trgovina | 09:08 | 10:08 | 11:43 | 13:38 | 14:48 | 15:43 | 17:00 | 17:33 | 18:30 | 19:00 |
Koroška Bela K | 09:08 | 10:08 | 11:43 | 13:38 | 14:48 | 15:43 | 17:00 | 17:33 | 18:30 | 19:00 |
Slovenski Javornik Turist | 09:09 | 10:09 | 11:44 | 13:39 | 14:49 | 15:44 | 17:01 | 17:34 | 18:31 | 19:01 |
Slovenski Javornik | 09:10 | 10:10 | 11:45 | 13:40 | 14:50 | 15:45 | 17:02 | 17:35 | 18:32 | 19:02 |
Jesenice Senožeti | 09:12 | 10:12 | 11:47 | 13:42 | 14:52 | 15:47 | 17:04 | 17:37 | 18:34 | 19:04 |
Jesenice občina | 09:14 | 10:14 | 11:49 | 13:44 | 14:54 | 15:49 | 17:06 | 17:39 | 18:36 | 19:06 |
Jesenice Gimnazija | 09:15 | 10:15 | 11:50 | 13:45 | 14:55 | 15:50 | 17:07 | 17:40 | 18:37 | 19:07 |
Jesenice ŽP | 09:16 | 10:16 | 11:51 | 13:46 | 14:56 | 15:51 | 17:08 | 17:41 | 18:38 | 19:08 |
Jesenice Integral | 09:17 | 10:17 | 11:52 | 13:47 | 14:57 | 15:52 | 17:09 | 17:42 | 18:39 | 19:09 |
Jesenice zdravstveni dom | 09:18 | 10:18 | 11:53 | 13:48 | 14:58 | 15:53 | 17:10 | 17:43 | 18:40 | 19:10 |
Jesenice bolnica | 09:20 | 10:20 | 11:55 | 13:50 | 15:00 | 15:55 | 17:12 | 17:45 | 18:42 | 19:12 |
Hrušica K | 09:23 | 10:23 | 11:58 | 13:53 | 15:03 | 15:58 | 17:15 | 17:48 | 18:45 | 19:15 |
Hrušica Dobričnik | 09:24 | 10:24 | 11:59 | 13:54 | 15:04 | 15:59 | 17:16 | 17:49 | 18:46 | 19:16 |
Hrušica Belo polje | 09:26 | 10:26 | 12:01 | 13:56 | 15:06 | 16:01 | 17:18 | 17:51 | 18:48 | 19:18 |
REMARK: the bus on the relation BLEJSKA DOBRAVA TRGOVINA-POKOPALIŠČE-LIPCE is driving in one direction
Additional information is available at the phone number 04 58 08 752 and promet@arriva.si.
We wish you a safe and pleasant ride.
Arriva Slovenia