Departures
Koper – Trst/Trieste
departures | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
BUS STPOPS | A22DB | A22D*B6 | A22SO6 | A22D*B6 | A22SO6 | A22D*B6 | A22D*B6 | A22DB | A22D*B6 | A22SO6 | A22D*B6 |
Koper | 06:00 | 07:00 | 07:30 | 08:30 | 10:30 | 11:00 | 12:30 | 14:00 | 15:45 | 17:30 | 18:00 |
Bertoki ZAD | 06:08 | 07:08 | 07:38 | 08:38 | 10:38 | 11:08 | 12:38 | 14:08 | 15:53 | 17:38 | 18:08 |
Ankaran K | 06:11 | 07:11 | 07:41 | 08:41 | 10:41 | 11:11 | 12:41 | 14:11 | 15:56 | 17:41 | 18:11 |
Škofije | 06:14 | 07:14 | 07:44 | 08:44 | 10:44 | 11:14 | 12:44 | 14:14 | 15:59 | 17:44 | 18:14 |
Škofije meja | 06:17 | 07:17 | 07:47 | 08:47 | 10:47 | 11:17 | 12:47 | 14:17 | 16:02 | 17:47 | 18:17 |
Škofije MP | 06:18 | 07:18 | 07:48 | 08:48 | 10:48 | 11:18 | 12:48 | 14:18 | 16:03 | 17:48 | 18:18 |
Rabuiese MP | 06:19 | 07:19 | 07:49 | 08:49 | 10:49 | 11:19 | 12:49 | 14:19 | 16:04 | 17:49 | 18:19 |
Autostazione di Trieste | 06:39 | 07:39 | 08:09 | 09:09 | 11:09 | 11:39 | 13:09 | 14:39 | 16:24 | 18:09 | 18:39 |
Trst/Trieste – Koper
departures | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
BUS STOPS | A22SO6 | A22D*B6 | A22SO6 | A22D*B6 | A22D*B6 | A22SO6 | A22D*B6 | A22D*B6 | A22SO6 | A22D*B6 | A22SO6 | A22D*B6 |
Autostazione di Trieste | 06:45 | 07:40 | 09:00 | 09:20 | 11:45 | 13:00 | 13:15 | 15:00 | 15:30 | 16:30 | 18:30 | 19:00 |
Rabuiese MP | 07:05 | 08:00 | 09:20 | 09:40 | 12:05 | 13:20 | 13:35 | 15:20 | 15:50 | 16:50 | 18:50 | 19:20 |
Škofije MP | 07:06 | 08:01 | 09:21 | 09:41 | 12:06 | 13:21 | 13:36 | 15:21 | 15:51 | 16:51 | 18:51 | 19:21 |
Škofije meja | 07:07 | 08:02 | 09:22 | 09:42 | 12:07 | 13:22 | 13:37 | 15:22 | 15:52 | 16:52 | 18:52 | 19:22 |
Škofije | 07:10 | 08:05 | 09:25 | 09:45 | 12:10 | 13:25 | 13:40 | 15:25 | 15:55 | 16:55 | 18:55 | 19:25 |
Ankaran K | 07:13 | 08:08 | 09:28 | 09:48 | 12:13 | 13:28 | 13:43 | 15:28 | 15:58 | 16:58 | 18:58 | 19:28 |
Bertoki ZAD | 07:16 | 08:11 | 09:31 | 09:51 | 12:16 | 13:31 | 13:46 | 15:31 | 16:01 | 17:01 | 19:01 | 19:31 |
Koper | 07:24 | 08:19 | 09:39 | 09:59 | 12:24 | 13:39 | 13:54 | 15:39 | 16:09 | 17:09 | 19:09 | 19:39 |
TIMETABLES ARE VALID FROM 1.7.2024 ON.
Remarks.:
A22DB – drives on working days in region FVG (Italy)
A22D*B6 – drives on working days in region FVG (Italy) except on Saturdays
A22SO6 – drives on Saturday except on Italian holidays