Dear passengers please be informed that on the relation from Preddvor till Kranj from Monday 7. 11. 2022 on following timetable changes will be implemented:
- NEW!! PREDDVOR trgovina (in front of municipal building) – BOBOVEK – KRANJ AP
| Preddvor trgovina (pred občino) | 6.30 |
| Preddvor bloki | 6.31 |
| Preddvor pri Zupancu | 6.32 |
| Zgornja Bela | 6.33 |
| Srednja Bela | 6.34 |
| Spodnja Bela | 6.36 |
| Tatinec | 6.38 |
| Bobovek | 6.40 |
| Kokrica | 6.44 |
| Kranj V. hrib | 6.45 |
| Kranj Gorenjska oblačila | 6.47 |
| Kranj AP | 6.48 |
Departure 6.24, route: BAŠELJ – PREDDVOR trgovina – OLŠEVEK – KRANJ AP _ stays unchanged
- CHANGE!! SPODNJA BELA – KRANJ AP _ Departure at 6.00 will be moved to 5.55
| Spodnja Bela | 5.55 |
| Srednja Bela | 5.57 |
| Zgornja Bela | 5.58 |
| Bašelj | 6.01 |
| Zgornja Bela | 6.04 |
| Preddvor pri Zupancu | 6.05 |
| Preddvor bloki | 6.06 |
| Preddvor trgovina | 6.07 |
| Tupaliče K | 6.09 |
| Tupaliče | 6.11 |
| Hotemaže | 6.12 |
| Olševek | 6.14 |
| Visoko/Kr. | 6.16 |
| Milje | 6.18 |
| Britof/Kr. K | 6.19 |
| Britof/Kr. Johanca | 6.20 |
| Kranj Gorenje | 6.22 |
| Kranj Primskovo GD | 6.24 |
| Kranj Primskovo ZD | 6.25 |
| Kranj Primskovo | 6.26 |
| Kranj Vodovodni stolp | 6.28 |
| Kranj AP | 6.32 |
- CHANGE!! PREDDVOR KRIŽNAR – JEZERSKO ŠTULAR_ Departure at 7.05 will be moved to 7.00
| Preddvor Križnar | 7.00 |
| Potoče/ Preddvoru | 7.04 |
| Log/ Preddvoru | 7.07 |
| Polana/ Preddvoru | 7.09 |
| Arnež | 7.11 |
| Jurjov most | 7.13 |
| Kokra Kamnolom | 7.14 |
| Kokra Povšnar | 7.18 |
| Fužine/ Jezerskem | 7.20 |
| Spodnje Jezersko | 7.21 |
| Jezersko Kanonir | 7.23 |
| Jezersko Bajte | 7.26 |
| Jezersko Grabnar | 7.30 |
| Jezersko Kazina | 7.31 |
| Jezersko Jezero K | 7.34 |
| Jezersko Štular | 7.36 |
- CHANGE!! JEZERSKO ŠTULAR – TUPALIČE K – KRANJ AP_ Departure at 5.40 will be moved to 5.35
| Jezersko Štular | 5.35 |
| Jezersko Jezero K | 5.37 |
| Jezersko Kazina | 5.40 |
| Jezersko Grabnar | 5.41 |
| Jezersko Bajte | 5.45 |
| Jezersko Kanonir | 5.48 |
| Spodnje Jezersko | 5.50 |
| Fužine/ Jezerskem | 5.51 |
| Kokra Povšnar | 5.53 |
| Kokra Kamnolom | 5.57 |
| Jurjov most | 5.58 |
| Arnež | 6.00 |
| Polana/ Preddvoru | 6.02 |
| Log/ Preddvoru | 6.04 |
| Potoče/ Preddvoru | 6.07 |
| Tupaliče K | 6.12 |
- CHANGE!! JEZERSKO ŠTULAR – KRANJ AP _ Departure at 7.40 will be moved to 7.35
| Jezersko Štular | 7.35 |
| Jezersko Jezero K | 7.37 |
| Jezersko Kazina | 7.40 |
| Jezersko Grabnar | 7.41 |
| Jezersko Bajte | 7.45 |
| Jezersko Kanonir | 7.48 |
| Spodnje Jezersko | 7.50 |
| Fužine/Jezerskem | 7.51 |
| Kokra Povšnar | 7.53 |
| Kokra Kamnolom | 7.57 |
| Jurjov most | 7.58 |
| Arnež | 8.00 |
| Polana/Preddvoru | 8.02 |
| Log/Preddvoru | 8.04 |
| Potoče/Preddvoru | 8.07 |
| Preddvor Š | 8.10 |
| Preddvor Križnar | 8.11 |
| Tupaliče K | 8.13 |
| Tupaliče | 8.15 |
| Hotemaže | 8.16 |
| Visoko/Kr. | 8.18 |
| Milje | 8.20 |
| Britof/Kr. K | 8.21 |
| Britof/Kr.Johanca | 8.22 |
| Kranj Gorenje | 8.24 |
| Kranj Primskovo GD | 8.26 |
| Kranj Primskovo ZD | 8.27 |
| Kranj Primskovo | 8.28 |
| Kranj Vodovodni stolp | 8.30 |
| Kranj AP | 8.33 |
- CHANGE!! PREDDVOR Š – KRANJ AP _ Departure at 7.23 will be moved to 7.25
Enabled change of bus – departures 7.10 – Sp. Bela-Bašelj-Preddvor
| Preddvor Š | 7.25 |
| Preddvor Križnar | 7.26 |
| Tupaliče K | 7.28 |
| Tupaliče | 7.30 |
| Hotemaže | 7.31 |
| Visoko/Kr. | 7.33 |
| Milje | 7.35 |
| Britof/Kr. | 7.36 |
| Britof/ Kr.Johanca | 7.37 |
| Kranj Gorenje | 7.39 |
| Kranj Primskovo GD | 7.41 |
| Kranj Primskovo ZD | 7.42 |
| Kranj Primskovo | 7.43 |
| Kranj Vodovodni stolp | 7.45 |
| Kranj AP | 7.48 |
- CHANGE!! KRANJ AP – Sp. BELA _ Departure at 6.40 will be moved to 6.35
| Kranj AP | 6.35 |
| Kranj ZD | 6.37 |
| Kranj Gorenjska oblačila | 6.38 |
| Kranj V. hrib | 6.40 |
| Kokrica | 6.41 |
| Ilovka Bobovek K | 6.43 |
| Bobovek | 6.45 |
| Tatinec | 6.47 |
| Spodnja Bela | 6.49 |
Detailed timetables are available in the online timetable search.
We wish you a safe and pleasant ride.
Arriva Slovenia
