Dear passengers please be informed that on 31. 10. and 1. 11. 2019 three additional drives to bus stop Rogoznica novo Pokopališče will be implemented at city transport. The additional drives are bellow marked with red (departure number 6, 12, 14).
TIMETABLES (valid 31. 10. and 1. 11. 2019)
BUS STOPS | DIRECTION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Departure | D | D | D | |||||||||||||
Ptuj AP |
|
07:00 | 08:00 | I | 09:00 | I | I | 11:00 | I | 12:00 | I | 13:00 | I | 14:00 | I | |
Dom upokojencev Ptuj | 07:02 | 08:02 | I | 09:02 | I | I | 11:02 | I | 12:02 | I | 13:02 | I | 14:02 | I | ||
Rimska peč | 07:03 | 08:03 | I | 09:03 | I | I | 11:03 | I | 12:03 | I | 13:03 | I | 14:03 | I | ||
Banka – 5. prekomorske | 07:05 | 08:05 | I | 09:05 | I | I | 11:05 | I | 12:05 | I | 13:05 | I | 14:05 | I | ||
Bratje Reš | 07:06 | 08:06 | I | 09:06 | I | I | 11:06 | I | 12:06 | I | 13:06 | I | 14:06 | I | ||
Pod gradom – parkirišče | 07:07 | 08:07 | I | 09:07 | I | I | 11:07 | I | 12:07 | I | 13:07 | I | 14:07 | I | ||
Tržnica | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
TIC Ptuj | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
OŠ Olge Meglič | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
Vinarski trg | 07:09 | 08:09 | I | 09:09 | I | I | 11:09 | I | 12:09 | I | 13:09 | I | 14:09 | I | ||
Dravska ulica | 07:13 | 08:13 | I | 09:13 | I | I | 11:13 | I | 12:13 | I | 13:13 | I | 14:13 | I | ||
Zadružni trg – parkirišče | 07:17 | 08:17 | I | 09:17 | I | I | 11:17 | I | 12:17 | I | 13:17 | I | 14:17 | I | ||
Terme Ptuj | 07:19 | 08:19 | I | 09:19 | I | I | 11:19 | I | 12:19 | I | 13:19 | I | 14:19 | I | ||
Ptuj AP | 07:27 | 08:27 | 08:27 | 09:27 | 09:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 13:27 | 14:27 | 15:27 | ||
Ptuj bol. | I | I | 08:29 | I | 09:29 | 10:29 | I | 11:29 | I | 12:29 | I | 13:29 | I | 15:29 | ||
Dornavska c. Merkur | I | I | 08:32 | I | 09:32 | 10:32 | I | 11:32 | I | 12:32 | I | 13:32 | I | 15:32 | ||
Ptuj Rogoznica n.pokop. | I | I | 08:34 | I | 09:34 | 10:34 | I | 11:34 | I | 12:34 | I | 13:34 | I | 15:34 | ||
Dornavska c. Merkur | I | I | 08:36 | I | 09:36 | 10:36 | I | 11:36 | I | 12:36 | I | 13:36 | I | 15:36 | ||
TC QCenter | I | I | 08:38 | I | 09:38 | 10:38 | I | 11:38 | I | 12:38 | I | 13:38 | I | 15:38 | ||
TC Super Mesto | I | I | 08:44 | I | 09:44 | 10:44 | I | 11:44 | I | 12:44 | I | 13:44 | I | 15:44 | ||
TC Qlandija | I | I | 08:48 | I | 09:48 | 10:48 | I | 11:48 | I | 12:48 | I | 13:48 | I | 15:48 | ||
Ptuj AP | I | I | 08:51 | I | 09:51 | 10:51 | I | 11:51 | I | 12:51 | I | 13:51 | I | 15:51 |
Remarks:
D – additional drive
We wish you a safe and pleasant ride.
Arriva Slovenia