Dear passengers please be informed that during the summer season our line Ljubljana bus station-highway-Airport Brnik-highway-Bled.
BUS STOPS, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
BUS STATIONS | Š1 | V | VB | V2 | V | VB | V2 | V2 | VB | V | V2 | V2 |
Ljubljana AP | 04:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Ljubljana Tivoli | 04:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
Ljubljana Kino Šiška | 04:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
Ljubljana Slov.avto | 04:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
Ljubljana Trata | 04:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
Ljubljana Šentvid | 04:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
Brnik/airport Ljubljana | 05:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
Bled Union | – | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 |
Bled | – | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 |
Regime:
VB – drives every day from 27.4. to 30.9.
Š1 – drives on school days
V2 – drives every day from 22.6. till 1.9.
V – drives every day
POSTAJE, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
POSTAJALIŠČA | V2 | V2 | V2 | V2 | V2 | V2 | V2 | V2 | V2 |
Bled | 09:00 | 10:00 | 11:00 | 12:00 | 14:00 | 15:00 | 16:00 | 18:00 | 19:00 |
Bled Union | 09:01 | 10:01 | 11:01 | 12:01 | 14:01 | 15:01 | 16:01 | 18:01 | 19:01 |
Brnik/airport Ljubljana | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 | 15:35 | 16:35 | 18:35 | 19:35 |
Ljubljana Šentvid | 09:53 | 10:53 | 11:53 | 12:53 | 14:53 | 15:53 | 16:53 | 18:53 | 19:53 |
Ljubljana Trata | 09:55 | 10:55 | 11:55 | 12:55 | 14:55 | 15:55 | 16:55 | 18:55 | 19:55 |
Ljubljana Slov.avto | 09:58 | 10:58 | 11:58 | 12:58 | 14:58 | 15:58 | 16:58 | 18:58 | 19:58 |
Ljubljana Kino Šiška | 09:59 | 10:59 | 11:59 | 12:59 | 14:59 | 15:59 | 16:59 | 18:59 | 19:59 |
Ljubljana Tivoli | 10:02 | 11:02 | 12:02 | 13:02 | 15:02 | 16:02 | 17:02 | 19:02 | 20:02 |
Ljubljana AP | 10:05 | 11:05 | 12:05 | 13:05 | 15:05 | 16:05 | 17:05 | 19:05 | 20:05 |
Regime:
VB – drives every day from 27.4. to 30.9.
V2 – drives every day from 22.6. till 1.9.
We wish you a safe and pleasant ride.
Arriva Slovenia