Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
09:00 | 09:31 | 00:31 | 37 km | 4.1 EUR | ||
10:00 | 10:31 | 00:31 | 37 km | 4.1 EUR | ||
11:00 | 11:31 | 00:31 | 37 km | 4.1 EUR | ||
12:00 | 12:31 | 00:31 | 37 km | 4.1 EUR | ||
13:00 | 13:31 | 00:31 | 37 km | 4.1 EUR | ||
14:00 | 14:31 | 00:31 | 37 km | 4.1 EUR | ||
15:00 | 15:31 | 00:31 | 37 km | 4.1 EUR | ||
16:00 | 16:31 | 00:31 | 37 km | 4.1 EUR | ||
17:00 | 17:31 | 00:31 | 37 km | 4.1 EUR | ||
18:00 | 18:31 | 00:31 | 37 km | 4.1 EUR | ||
19:00 | 19:31 | 00:31 | 37 km | 4.1 EUR | ||
20:00 | 20:31 | 00:31 | 37 km | 4.1 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.