| Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
| 05:10 | 05:40 | 00:30 | 26 km | 3 EUR | ||
| 07:00 | 07:30 | 00:30 | 26 km | 3 EUR | ||
| 09:10 | 09:40 | 00:30 | 26 km | 3 EUR | ||
| 09:30 | 10:00 | 00:30 | 26 km | 3 EUR | ||
| 10:30 | 11:00 | 00:30 | 26 km | 3 EUR | ||
| 11:30 | 12:00 | 00:30 | 26 km | 3 EUR | ||
| 12:10 | 12:40 | 00:30 | 26 km | 3 EUR | ||
| 13:30 | 14:00 | 00:30 | 26 km | 3 EUR | ||
| 14:10 | 14:40 | 00:30 | 26 km | 3 EUR | ||
| 15:30 | 16:00 | 00:30 | 26 km | 3 EUR | ||
| 16:30 | 17:00 | 00:30 | 26 km | 3 EUR | ||
| 17:30 | 18:00 | 00:30 | 26 km | 3 EUR | ||
| 18:10 | 18:40 | 00:30 | 26 km | 3 EUR | ||
| 18:35 | 19:05 | 00:30 | 26 km | 3 EUR | ||
| 20:10 | 20:40 | 00:30 | 26 km | 3 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.
