| Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
| 05:21 | 05:43 | 00:22 | 14 km | 1 EUR | ||
| 06:26 | 06:48 | 00:22 | 14 km | 8 | 1 EUR | |
| 08:40 | 09:02 | 00:22 | 14 km | 8 | 1 EUR | |
| 10:25 | 10:47 | 00:22 | 14 km | 8 | 1 EUR | |
| 11:26 | 11:48 | 00:22 | 14 km | 8 | 1 EUR | |
| 12:26 | 12:48 | 00:22 | 14 km | 8 | 1 EUR | |
| 13:26 | 13:48 | 00:22 | 14 km | 8 | 1 EUR | |
| 14:26 | 14:48 | 00:22 | 14 km | 8 | 1 EUR | |
| 15:26 | 15:48 | 00:22 | 14 km | 8 | 1 EUR | |
| 16:26 | 16:48 | 00:22 | 14 km | 8 | 1 EUR | |
| 18:30 | 18:52 | 00:22 | 14 km | 8 | 1 EUR | |
| 19:30 | 19:52 | 00:22 | 14 km | 8 | 1 EUR | |
| 20:30 | 20:52 | 00:22 | 14 km | 8,9 | 1 EUR | |
| 22:10 | 22:32 | 00:22 | 14 km | 8,9 | 1 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.
