| Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
| 05:30 | 05:37 | 00:07 | 4 km | 1.5 EUR | ||
| 05:43 | 05:51 | 00:08 | 4 km | 2 EUR | ||
| 05:46 | 05:53 | 00:07 | 4 km | 1.5 EUR | ||
| 05:50 | 05:57 | 00:07 | 4 km | 1.5 EUR | ||
| 05:50 | 05:58 | 00:08 | 4 km | 2 EUR | ||
| 06:10 | 06:17 | 00:07 | 4 km | 1.5 EUR | ||
| 06:29 | 06:37 | 00:08 | 4 km | 2 EUR | ||
| 06:30 | 06:37 | 00:07 | 4 km | 1.5 EUR | ||
| 06:35 | 06:43 | 00:08 | 4 km | 2 EUR | ||
| 06:36 | 06:43 | 00:07 | 4 km | 1.5 EUR | ||
| 06:53 | 07:00 | 00:07 | 4 km | 1.5 EUR | ||
| 07:00 | 07:08 | 00:08 | 4 km | 2 EUR | ||
| 07:04 | 07:12 | 00:08 | 4 km | 2 EUR | ||
| 07:13 | 07:20 | 00:07 | 4 km | 1.5 EUR | ||
| 07:21 | 07:28 | 00:07 | 4 km | 1.5 EUR | ||
| 07:27 | 07:34 | 00:07 | 4 km | 1.5 EUR | ||
| 07:33 | 07:40 | 00:07 | 4 km | 1.5 EUR | ||
| 07:34 | 07:42 | 00:08 | 4 km | 2 EUR | ||
| 07:39 | 07:50 | 00:11 | 5 km | 2 EUR | ||
| 07:41 | 07:49 | 00:08 | 4 km | 2 EUR | ||
| 07:53 | 08:00 | 00:07 | 4 km | 1.5 EUR | ||
| 08:02 | 08:10 | 00:08 | 4 km | 2 EUR | ||
| 08:09 | 08:15 | 00:06 | 4 km | 1.5 EUR | ||
| 08:13 | 08:20 | 00:07 | 4 km | 1.5 EUR | ||
| 08:16 | 08:23 | 00:07 | 4 km | 1.5 EUR | ||
| 08:27 | 08:34 | 00:07 | 4 km | 1.5 EUR | ||
| 08:28 | 08:36 | 00:08 | 4 km | 2 EUR | ||
| 08:33 | 08:40 | 00:07 | 4 km | 1.5 EUR | ||
| 08:39 | 08:47 | 00:08 | 4 km | 2 EUR | ||
| 08:53 | 09:00 | 00:07 | 4 km | 1.5 EUR | ||
| 09:09 | 09:15 | 00:06 | 4 km | 1.5 EUR | ||
| 09:13 | 09:20 | 00:07 | 4 km | 1.5 EUR | ||
| 09:14 | 09:22 | 00:08 | 4 km | 2 EUR | ||
| 09:18 | 09:25 | 00:07 | 4 km | 1.5 EUR | ||
| 09:33 | 09:40 | 00:07 | 4 km | 1.5 EUR | ||
| 09:39 | 09:47 | 00:08 | 4 km | 2 EUR | ||
| 09:53 | 10:00 | 00:07 | 4 km | 1.5 EUR | ||
| 09:59 | 10:07 | 00:08 | 4 km | 2 EUR | ||
| 10:02 | 10:09 | 00:07 | 4 km | 1.5 EUR | ||
| 10:10 | 10:18 | 00:08 | 4 km | 2 EUR | ||
| 10:13 | 10:20 | 00:07 | 4 km | 1.5 EUR | ||
| 10:33 | 10:40 | 00:07 | 4 km | 1.5 EUR | ||
| 10:34 | 10:42 | 00:08 | 4 km | 2 EUR | ||
| 10:44 | 10:52 | 00:08 | 4 km | 2 EUR | ||
| 10:53 | 11:00 | 00:07 | 4 km | 1.5 EUR | ||
| 11:05 | 11:13 | 00:08 | 4 km | 2 EUR | ||
| 11:13 | 11:20 | 00:07 | 4 km | 1.5 EUR | ||
| 11:21 | 11:28 | 00:07 | 4 km | 1.5 EUR | ||
| 11:25 | 11:33 | 00:08 | 4 km | 2 EUR | ||
| 11:32 | 11:39 | 00:07 | 4 km | 1.5 EUR | ||
| 11:33 | 11:40 | 00:07 | 4 km | 1.5 EUR | ||
| 11:53 | 12:00 | 00:07 | 4 km | 1.5 EUR | ||
| 12:02 | 12:10 | 00:08 | 4 km | 2 EUR | ||
| 12:09 | 12:15 | 00:06 | 4 km | 1.5 EUR | ||
| 12:13 | 12:20 | 00:07 | 4 km | 1.5 EUR | ||
| 12:29 | 12:40 | 00:11 | 5 km | 2 EUR | ||
| 12:33 | 12:40 | 00:07 | 4 km | 1.5 EUR | ||
| 12:34 | 12:42 | 00:08 | 4 km | 2 EUR | ||
| 12:53 | 13:00 | 00:07 | 4 km | 1.5 EUR | ||
| 13:10 | 13:18 | 00:08 | 4 km | 2 EUR | ||
| 13:13 | 13:20 | 00:07 | 4 km | 1.5 EUR | ||
| 13:16 | 13:23 | 00:07 | 4 km | 1.5 EUR | ||
| 13:31 | 13:39 | 00:08 | 4 km | 2 EUR | ||
| 13:33 | 13:40 | 00:07 | 4 km | 1.5 EUR | ||
| 13:37 | 13:44 | 00:07 | 4 km | 1.5 EUR | ||
| 13:45 | 13:53 | 00:08 | 4 km | 2 EUR | ||
| 13:47 | 13:55 | 00:08 | 4 km | 2 EUR | ||
| 13:53 | 14:00 | 00:07 | 4 km | 1.5 EUR | ||
| 13:59 | 14:07 | 00:08 | 4 km | 2 EUR | ||
| 14:13 | 14:20 | 00:07 | 4 km | 1.5 EUR | ||
| 14:18 | 14:25 | 00:07 | 4 km | 1.5 EUR | ||
| 14:20 | 14:28 | 00:08 | 4 km | 2 EUR | ||
| 14:23 | 14:30 | 00:07 | 4 km | 1.5 EUR | ||
| 14:33 | 14:40 | 00:07 | 4 km | 1.5 EUR | ||
| 14:36 | 14:44 | 00:08 | 4 km | 2 EUR | ||
| 14:37 | 14:44 | 00:07 | 4 km | 1.5 EUR | ||
| 14:47 | 14:55 | 00:08 | 4 km | 2 EUR | ||
| 14:53 | 15:00 | 00:07 | 4 km | 1.5 EUR | ||
| 15:03 | 15:10 | 00:07 | 4 km | 1.5 EUR | ||
| 15:05 | 15:13 | 00:08 | 4 km | 2 EUR | ||
| 15:13 | 15:20 | 00:07 | 4 km | 1.5 EUR | ||
| 15:13 | 15:20 | 00:07 | 4 km | 1.5 EUR | ||
| 15:29 | 15:37 | 00:08 | 4 km | 2 EUR | ||
| 15:33 | 15:40 | 00:07 | 4 km | 1.5 EUR | ||
| 15:42 | 15:49 | 00:07 | 4 km | 1.5 EUR | ||
| 15:44 | 15:52 | 00:08 | 4 km | 2 EUR | ||
| 15:53 | 16:00 | 00:07 | 4 km | 1.5 EUR | ||
| 16:02 | 16:10 | 00:08 | 4 km | 2 EUR | ||
| 16:03 | 16:10 | 00:07 | 4 km | 1.5 EUR | ||
| 16:03 | 16:10 | 00:07 | 4 km | 1.5 EUR | ||
| 16:13 | 16:20 | 00:07 | 4 km | 1.5 EUR | ||
| 16:29 | 16:40 | 00:11 | 5 km | 2 EUR | ||
| 16:29 | 16:37 | 00:08 | 4 km | 2 EUR | ||
| 16:33 | 16:40 | 00:07 | 4 km | 1.5 EUR | ||
| 16:43 | 16:50 | 00:07 | 4 km | 1.5 EUR | ||
| 16:52 | 17:00 | 00:08 | 4 km | 2 EUR | ||
| 16:53 | 17:00 | 00:07 | 4 km | 1.5 EUR | ||
| 17:03 | 17:10 | 00:07 | 4 km | 1.5 EUR | ||
| 17:13 | 17:20 | 00:07 | 4 km | 1.5 EUR | ||
| 17:29 | 17:37 | 00:08 | 4 km | 2 EUR | ||
| 17:33 | 17:40 | 00:07 | 4 km | 1.5 EUR | ||
| 17:53 | 18:00 | 00:07 | 4 km | 1.5 EUR | ||
| 17:55 | 18:03 | 00:08 | 4 km | 2 EUR | ||
| 18:13 | 18:20 | 00:07 | 4 km | 1.5 EUR | ||
| 18:24 | 18:35 | 00:11 | 5 km | 2 EUR | ||
| 18:29 | 18:35 | 00:06 | 4 km | 1.5 EUR | ||
| 18:33 | 18:40 | 00:07 | 4 km | 1.5 EUR | ||
| 18:35 | 18:43 | 00:08 | 4 km | 2 EUR | ||
| 18:50 | 18:57 | 00:07 | 4 km | 1.5 EUR | ||
| 19:10 | 19:17 | 00:07 | 4 km | 1.5 EUR | ||
| 19:16 | 19:23 | 00:07 | 4 km | 1.5 EUR | ||
| 19:17 | 19:25 | 00:08 | 4 km | 2 EUR | ||
| 19:30 | 19:37 | 00:07 | 4 km | 1.5 EUR | ||
| 19:34 | 19:42 | 00:08 | 4 km | 2 EUR | ||
| 19:44 | 19:55 | 00:11 | 5 km | 2 EUR | ||
| 19:50 | 19:57 | 00:07 | 4 km | 1.5 EUR | ||
| 20:02 | 20:10 | 00:08 | 4 km | 2 EUR | ||
| 20:09 | 20:15 | 00:06 | 4 km | 1.5 EUR | ||
| 20:10 | 20:17 | 00:07 | 4 km | 1.5 EUR | ||
| 20:30 | 20:37 | 00:07 | 4 km | 1.5 EUR | ||
| 20:35 | 20:43 | 00:08 | 4 km | 2 EUR | ||
| 20:44 | 20:52 | 00:08 | 4 km | 2 EUR | ||
| 20:50 | 20:57 | 00:07 | 4 km | 1.5 EUR | ||
| 21:02 | 21:10 | 00:08 | 4 km | 2 EUR | ||
| 21:08 | 21:15 | 00:07 | 4 km | 1.5 EUR | ||
| 21:09 | 21:15 | 00:06 | 4 km | 1.5 EUR | ||
| 21:10 | 21:17 | 00:07 | 4 km | 1.5 EUR | ||
| 21:14 | 21:25 | 00:11 | 5 km | 2 EUR | ||
| 21:30 | 21:37 | 00:07 | 4 km | 1.5 EUR | ||
| 21:32 | 21:40 | 00:08 | 4 km | 2 EUR | ||
| 21:49 | 21:57 | 00:08 | 4 km | 2 EUR | ||
| 21:50 | 21:57 | 00:07 | 4 km | 1.5 EUR | ||
| 21:55 | 22:03 | 00:08 | 4 km | 2 EUR | ||
| 22:10 | 22:17 | 00:07 | 4 km | 1.5 EUR | ||
| 22:10 | 22:18 | 00:08 | 4 km | 2 EUR | ||
| 22:24 | 22:32 | 00:08 | 4 km | 2 EUR | ||
| 22:30 | 22:37 | 00:07 | 4 km | 1.5 EUR | ||
| 22:40 | 22:48 | 00:08 | 4 km | 2 EUR | ||
| 22:50 | 22:57 | 00:07 | 4 km | 1.5 EUR | ||
| 23:10 | 23:17 | 00:07 | 4 km | 1.5 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.
