Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
05:40 | 05:47 | 00:07 | 3 km | 1.3 EUR | ||
05:43 | 05:51 | 00:08 | 5 km | 1.5 EUR | ||
05:44 | 05:53 | 00:09 | 4 km | 1 EUR | ||
05:50 | 05:58 | 00:08 | 3 km | 1.5 EUR | ||
06:00 | 06:07 | 00:07 | 3 km | 1.3 EUR | ||
06:11 | 06:22 | 00:11 | 4 km | 1.5 EUR | ||
06:15 | 06:22 | 00:07 | 3 km | 1.3 EUR | ||
06:29 | 06:37 | 00:08 | 3 km | 1.5 EUR | ||
06:35 | 06:43 | 00:08 | 3 km | 1.5 EUR | ||
06:38 | 06:45 | 00:07 | 3 km | 1.3 EUR | ||
06:42 | 06:49 | 00:07 | 3 km | 1 EUR | ||
07:00 | 07:08 | 00:08 | 3 km | 1.5 EUR | ||
07:04 | 07:12 | 00:08 | 3 km | 1.5 EUR | ||
07:08 | 07:15 | 00:07 | 3 km | 1.3 EUR | ||
07:20 | 07:28 | 00:08 | 4 km | 1.5 EUR | ||
07:23 | 07:30 | 00:07 | 3 km | 1.3 EUR | ||
07:30 | 07:37 | 00:07 | 3 km | 1 EUR | ||
07:34 | 07:42 | 00:08 | 3 km | 1.5 EUR | ||
07:39 | 07:50 | 00:11 | 4 km | 1.5 EUR | ||
07:41 | 07:49 | 00:08 | 3 km | 1.5 EUR | ||
07:43 | 07:50 | 00:07 | 3 km | 1.3 EUR | ||
08:02 | 08:10 | 00:08 | 3 km | 1.5 EUR | ||
08:03 | 08:10 | 00:07 | 3 km | 1.3 EUR | ||
08:14 | 08:22 | 00:08 | 3 km | 1.5 EUR | ||
08:17 | 08:24 | 00:07 | 3 km | 1 EUR | ||
08:18 | 08:25 | 00:07 | 3 km | 1.3 EUR | ||
08:28 | 08:36 | 00:08 | 5 km | 1.5 EUR | ||
08:39 | 08:47 | 00:08 | 3 km | 1.5 EUR | ||
08:43 | 08:50 | 00:07 | 3 km | 1.3 EUR | ||
08:50 | 08:56 | 00:06 | 3 km | 1.3 EUR | ||
09:02 | 09:10 | 00:08 | 3 km | 1.5 EUR | ||
09:14 | 09:22 | 00:08 | 3 km | 1.5 EUR | ||
09:17 | 09:24 | 00:07 | 4 km | 1.3 EUR | ||
09:23 | 09:30 | 00:07 | 3 km | 1.3 EUR | ||
09:39 | 09:47 | 00:08 | 3 km | 1.5 EUR | ||
09:47 | 09:58 | 00:11 | 4 km | 1.5 EUR | ||
09:48 | 09:55 | 00:07 | 3 km | 1.3 EUR | ||
09:59 | 10:07 | 00:08 | 3 km | 1.5 EUR | ||
10:10 | 10:18 | 00:08 | 5 km | 1.5 EUR | ||
10:18 | 10:25 | 00:07 | 3 km | 1.3 EUR | ||
10:27 | 10:36 | 00:09 | 4 km | 1 EUR | ||
10:28 | 10:35 | 00:07 | 3 km | 1.3 EUR | ||
10:34 | 10:42 | 00:08 | 3 km | 1.5 EUR | ||
10:43 | 10:50 | 00:07 | 3 km | 1.3 EUR | ||
10:44 | 10:52 | 00:08 | 3 km | 1.5 EUR | ||
11:05 | 11:13 | 00:08 | 3 km | 1.5 EUR | ||
11:13 | 11:20 | 00:07 | 3 km | 1.3 EUR | ||
11:14 | 11:22 | 00:08 | 3 km | 1.5 EUR | ||
11:25 | 11:33 | 00:08 | 5 km | 1.5 EUR | ||
11:32 | 11:39 | 00:07 | 4 km | 1.3 EUR | ||
11:34 | 11:40 | 00:06 | 3 km | 1.3 EUR | ||
11:43 | 11:50 | 00:07 | 3 km | 1.3 EUR | ||
11:47 | 11:55 | 00:08 | 3 km | 1.5 EUR | ||
12:02 | 12:10 | 00:08 | 3 km | 1.5 EUR | ||
12:13 | 12:20 | 00:07 | 3 km | 1.3 EUR | ||
12:14 | 12:22 | 00:08 | 3 km | 1.5 EUR | ||
12:29 | 12:40 | 00:11 | 4 km | 1.5 EUR | ||
12:34 | 12:42 | 00:08 | 3 km | 1.5 EUR | ||
12:43 | 12:50 | 00:07 | 3 km | 1.3 EUR | ||
13:03 | 13:10 | 00:07 | 3 km | 1.3 EUR | ||
13:05 | 13:13 | 00:08 | 3 km | 1.5 EUR | ||
13:06 | 13:13 | 00:07 | 3 km | 1.3 EUR | ||
13:10 | 13:18 | 00:08 | 5 km | 1.5 EUR | ||
13:18 | 13:27 | 00:09 | 4 km | 1 EUR | ||
13:23 | 13:30 | 00:07 | 3 km | 1.3 EUR | ||
13:31 | 13:39 | 00:08 | 3 km | 1.5 EUR | ||
13:41 | 13:48 | 00:07 | 3 km | 1.3 EUR | ||
13:43 | 13:50 | 00:07 | 3 km | 1.3 EUR | ||
13:45 | 13:53 | 00:08 | 3 km | 1.5 EUR | ||
13:47 | 13:55 | 00:08 | 3 km | 1.5 EUR | ||
13:59 | 14:07 | 00:08 | 3 km | 1.5 EUR | ||
14:10 | 14:21 | 00:11 | 4 km | 1.5 EUR | ||
14:10 | 14:17 | 00:07 | 3 km | 1.3 EUR | ||
14:20 | 14:28 | 00:08 | 3 km | 1.5 EUR | ||
14:21 | 14:30 | 00:09 | 4 km | 1 EUR | ||
14:23 | 14:30 | 00:07 | 3 km | 1.3 EUR | ||
14:36 | 14:44 | 00:08 | 3 km | 1.5 EUR | ||
14:46 | 14:54 | 00:08 | 3 km | 1.5 EUR | ||
14:53 | 15:00 | 00:07 | 3 km | 1.3 EUR | ||
15:05 | 15:13 | 00:08 | 3 km | 1.5 EUR | ||
15:08 | 15:15 | 00:07 | 3 km | 1.3 EUR | ||
15:13 | 15:20 | 00:07 | 3 km | 1 EUR | ||
15:19 | 15:27 | 00:08 | 3 km | 1.5 EUR | ||
15:29 | 15:37 | 00:08 | 3 km | 1.5 EUR | ||
15:30 | 15:37 | 00:07 | 3 km | 1.3 EUR | ||
15:44 | 15:52 | 00:08 | 3 km | 1.5 EUR | ||
15:53 | 16:00 | 00:07 | 3 km | 1.3 EUR | ||
16:02 | 16:10 | 00:08 | 3 km | 1.5 EUR | ||
16:06 | 16:15 | 00:09 | 4 km | 1 EUR | ||
16:10 | 16:18 | 00:08 | 4 km | 1.5 EUR | ||
16:13 | 16:20 | 00:07 | 3 km | 1.3 EUR | ||
16:29 | 16:37 | 00:08 | 3 km | 1.5 EUR | ||
16:29 | 16:40 | 00:11 | 4 km | 1.5 EUR | ||
16:52 | 17:00 | 00:08 | 3 km | 1.5 EUR | ||
16:53 | 17:00 | 00:07 | 3 km | 1.3 EUR | ||
17:05 | 17:13 | 00:08 | 4 km | 1.5 EUR | ||
17:13 | 17:20 | 00:07 | 3 km | 1.3 EUR | ||
17:28 | 17:35 | 00:07 | 3 km | 1 EUR | ||
17:29 | 17:37 | 00:08 | 3 km | 1.5 EUR | ||
17:33 | 17:40 | 00:07 | 3 km | 1.3 EUR | ||
17:48 | 17:54 | 00:06 | 3 km | 1.3 EUR | ||
17:54 | 18:00 | 00:06 | 3 km | 1.3 EUR | ||
17:55 | 18:03 | 00:08 | 3 km | 1.5 EUR | ||
17:58 | 18:05 | 00:07 | 3 km | 1.3 EUR | ||
18:09 | 18:17 | 00:08 | 3 km | 1.5 EUR | ||
18:20 | 18:27 | 00:07 | 3 km | 1.3 EUR | ||
18:23 | 18:30 | 00:07 | 3 km | 1 EUR | ||
18:24 | 18:35 | 00:11 | 3 km | 1.5 EUR | ||
18:35 | 18:43 | 00:08 | 5 km | 1.5 EUR | ||
18:40 | 18:47 | 00:07 | 3 km | 1.3 EUR | ||
18:57 | 19:05 | 00:08 | 3 km | 1.5 EUR | ||
19:10 | 19:17 | 00:07 | 3 km | 1.3 EUR | ||
19:17 | 19:25 | 00:08 | 3 km | 1.5 EUR | ||
19:34 | 19:42 | 00:08 | 3 km | 1.5 EUR | ||
19:40 | 19:47 | 00:07 | 3 km | 1.3 EUR | ||
19:44 | 19:55 | 00:11 | 4 km | 1.5 EUR | ||
20:00 | 20:07 | 00:07 | 3 km | 1.3 EUR | ||
20:02 | 20:10 | 00:08 | 3 km | 1.5 EUR | ||
20:14 | 20:22 | 00:08 | 3 km | 1.5 EUR | ||
20:35 | 20:43 | 00:08 | 3 km | 1.5 EUR | ||
20:40 | 20:47 | 00:07 | 3 km | 1.3 EUR | ||
20:44 | 20:52 | 00:08 | 3 km | 1.5 EUR | ||
21:02 | 21:10 | 00:08 | 3 km | 1.5 EUR | ||
21:10 | 21:17 | 00:07 | 3 km | 1.3 EUR | ||
21:14 | 21:25 | 00:11 | 4 km | 1.5 EUR | ||
21:32 | 21:40 | 00:08 | 3 km | 1.5 EUR | ||
21:49 | 21:57 | 00:08 | 3 km | 1.5 EUR | ||
21:55 | 22:03 | 00:08 | 5 km | 1.5 EUR | ||
22:00 | 22:07 | 00:07 | 3 km | 1.3 EUR | ||
22:10 | 22:18 | 00:08 | 5 km | 1.5 EUR | ||
22:24 | 22:32 | 00:08 | 3 km | 1.5 EUR | ||
22:40 | 22:48 | 00:08 | 5 km | 1.5 EUR | ||
22:55 | 23:02 | 00:07 | 3 km | 1.3 EUR | ||
23:04 | 23:12 | 00:08 | 3 km | 1.5 EUR | ||
23:25 | 23:33 | 00:08 | 5 km | 1.5 EUR | ||
23:40 | 23:48 | 00:08 | 5 km | 1.5 EUR | ||
23:54 | 00:02 | 00:08 | 3 km | 1.5 EUR |

Departure station: Portorož
Arrival station: Piran
Daparture date: