| Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
| 05:10 | 05:17 | 00:07 | 4 km | 1.5 EUR | ||
| 05:41 | 05:48 | 00:07 | 4 km | 1.5 EUR | ||
| 05:43 | 05:51 | 00:08 | 4 km | 2 EUR | ||
| 06:00 | 06:08 | 00:08 | 4 km | 2 EUR | ||
| 06:10 | 06:17 | 00:07 | 4 km | 1.5 EUR | ||
| 06:29 | 06:37 | 00:08 | 4 km | 2 EUR | ||
| 06:44 | 06:52 | 00:08 | 4 km | 2 EUR | ||
| 07:10 | 07:17 | 00:07 | 4 km | 1.5 EUR | ||
| 07:10 | 07:18 | 00:08 | 4 km | 2 EUR | ||
| 07:28 | 07:35 | 00:07 | 4 km | 1.5 EUR | ||
| 07:37 | 07:45 | 00:08 | 4 km | 2 EUR | ||
| 07:40 | 07:47 | 00:07 | 4 km | 1.5 EUR | ||
| 07:44 | 07:52 | 00:08 | 4 km | 2 EUR | ||
| 08:02 | 08:10 | 00:08 | 4 km | 2 EUR | ||
| 08:10 | 08:17 | 00:07 | 4 km | 1.5 EUR | ||
| 08:25 | 08:33 | 00:08 | 4 km | 2 EUR | ||
| 08:44 | 08:52 | 00:08 | 4 km | 2 EUR | ||
| 08:59 | 09:05 | 00:06 | 4 km | 1.5 EUR | ||
| 09:10 | 09:17 | 00:07 | 4 km | 1.5 EUR | ||
| 09:12 | 09:20 | 00:08 | 4 km | 2 EUR | ||
| 09:25 | 09:33 | 00:08 | 4 km | 2 EUR | ||
| 09:39 | 09:47 | 00:08 | 4 km | 2 EUR | ||
| 09:54 | 10:02 | 00:08 | 4 km | 2 EUR | ||
| 10:04 | 10:12 | 00:08 | 4 km | 2 EUR | ||
| 10:06 | 10:13 | 00:07 | 4 km | 1.5 EUR | ||
| 10:10 | 10:17 | 00:07 | 4 km | 1.5 EUR | ||
| 10:27 | 10:35 | 00:08 | 4 km | 2 EUR | ||
| 10:52 | 11:00 | 00:08 | 4 km | 2 EUR | ||
| 11:04 | 11:12 | 00:08 | 4 km | 2 EUR | ||
| 11:10 | 11:17 | 00:07 | 4 km | 1.5 EUR | ||
| 11:25 | 11:33 | 00:08 | 4 km | 2 EUR | ||
| 11:52 | 12:00 | 00:08 | 4 km | 2 EUR | ||
| 12:04 | 12:12 | 00:08 | 4 km | 2 EUR | ||
| 12:10 | 12:17 | 00:07 | 4 km | 1.5 EUR | ||
| 12:16 | 12:23 | 00:07 | 4 km | 1.5 EUR | ||
| 12:25 | 12:33 | 00:08 | 4 km | 2 EUR | ||
| 12:40 | 12:47 | 00:07 | 4 km | 1.5 EUR | ||
| 12:52 | 13:00 | 00:08 | 4 km | 2 EUR | ||
| 13:04 | 13:12 | 00:08 | 4 km | 2 EUR | ||
| 13:10 | 13:17 | 00:07 | 4 km | 1.5 EUR | ||
| 13:14 | 13:22 | 00:08 | 4 km | 2 EUR | ||
| 13:25 | 13:33 | 00:08 | 4 km | 2 EUR | ||
| 13:52 | 14:00 | 00:08 | 4 km | 2 EUR | ||
| 14:04 | 14:12 | 00:08 | 4 km | 2 EUR | ||
| 14:10 | 14:17 | 00:07 | 4 km | 1.5 EUR | ||
| 14:19 | 14:27 | 00:08 | 4 km | 2 EUR | ||
| 14:25 | 14:33 | 00:08 | 4 km | 2 EUR | ||
| 14:40 | 14:47 | 00:07 | 4 km | 1.5 EUR | ||
| 14:52 | 15:00 | 00:08 | 4 km | 2 EUR | ||
| 15:04 | 15:12 | 00:08 | 4 km | 2 EUR | ||
| 15:10 | 15:17 | 00:07 | 4 km | 1.5 EUR | ||
| 15:25 | 15:33 | 00:08 | 4 km | 2 EUR | ||
| 15:52 | 16:00 | 00:08 | 4 km | 2 EUR | ||
| 16:04 | 16:12 | 00:08 | 4 km | 2 EUR | ||
| 16:08 | 16:15 | 00:07 | 4 km | 1.5 EUR | ||
| 16:09 | 16:15 | 00:06 | 4 km | 1.5 EUR | ||
| 16:10 | 16:17 | 00:07 | 4 km | 1.5 EUR | ||
| 16:25 | 16:33 | 00:08 | 4 km | 2 EUR | ||
| 16:40 | 16:47 | 00:07 | 4 km | 1.5 EUR | ||
| 16:52 | 17:00 | 00:08 | 4 km | 2 EUR | ||
| 17:04 | 17:12 | 00:08 | 4 km | 2 EUR | ||
| 17:10 | 17:17 | 00:07 | 4 km | 1.5 EUR | ||
| 17:25 | 17:33 | 00:08 | 4 km | 2 EUR | ||
| 18:10 | 18:17 | 00:07 | 4 km | 1.5 EUR | ||
| 18:19 | 18:27 | 00:08 | 4 km | 2 EUR | ||
| 18:41 | 18:49 | 00:08 | 4 km | 2 EUR | ||
| 19:10 | 19:17 | 00:07 | 4 km | 1.5 EUR | ||
| 19:19 | 19:27 | 00:08 | 4 km | 2 EUR | ||
| 19:29 | 19:37 | 00:08 | 4 km | 2 EUR | ||
| 19:50 | 19:57 | 00:07 | 4 km | 1.5 EUR | ||
| 20:02 | 20:10 | 00:08 | 4 km | 2 EUR | ||
| 20:10 | 20:18 | 00:08 | 4 km | 2 EUR | ||
| 20:29 | 20:37 | 00:08 | 4 km | 2 EUR | ||
| 20:50 | 20:57 | 00:07 | 4 km | 1.5 EUR | ||
| 20:50 | 20:58 | 00:08 | 4 km | 2 EUR | ||
| 21:05 | 21:13 | 00:08 | 4 km | 2 EUR | ||
| 21:24 | 21:32 | 00:08 | 4 km | 2 EUR | ||
| 21:45 | 21:53 | 00:08 | 4 km | 2 EUR | ||
| 21:50 | 21:57 | 00:07 | 4 km | 1.5 EUR | ||
| 22:05 | 22:13 | 00:08 | 4 km | 2 EUR | ||
| 22:24 | 22:32 | 00:08 | 4 km | 2 EUR | ||
| 22:45 | 22:53 | 00:08 | 4 km | 2 EUR | ||
| 22:50 | 22:57 | 00:07 | 4 km | 1.5 EUR | ||
| 23:04 | 23:12 | 00:08 | 4 km | 2 EUR | ||
| 23:25 | 23:33 | 00:08 | 4 km | 2 EUR | ||
| 23:40 | 23:48 | 00:08 | 4 km | 2 EUR | ||
| 23:40 | 23:47 | 00:07 | 4 km | 1.5 EUR | ||
| 23:54 | 00:02 | 00:08 | 4 km | 2 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.
