Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
05:25 | 06:00 | 00:35 | 21 km | 2.9 EUR | ||
05:40 | 06:00 | 00:20 | 11 km | 2.1 EUR | ||
06:25 | 07:00 | 00:35 | 21 km | 2.9 EUR | ||
06:40 | 07:00 | 00:20 | 11 km | 2.1 EUR | ||
07:25 | 08:00 | 00:35 | 21 km | 2.9 EUR | ||
07:40 | 08:00 | 00:20 | 11 km | 2.1 EUR | ||
08:25 | 09:00 | 00:35 | 21 km | 2.9 EUR | ||
08:40 | 08:57 | 00:17 | 11 km | 2.1 EUR | ||
09:25 | 10:00 | 00:35 | 21 km | 2.9 EUR | ||
09:40 | 09:57 | 00:17 | 11 km | 2.1 EUR | ||
10:25 | 11:00 | 00:35 | 21 km | 2.9 EUR | ||
11:25 | 12:00 | 00:35 | 21 km | 2.9 EUR | ||
11:40 | 11:57 | 00:17 | 11 km | 2.1 EUR | ||
12:25 | 13:00 | 00:35 | 21 km | 2.9 EUR | ||
13:25 | 14:00 | 00:35 | 21 km | 2.9 EUR | ||
13:30 | 13:50 | 00:20 | 12 km | 2.1 EUR | ||
13:40 | 14:00 | 00:20 | 11 km | 2.1 EUR | ||
14:25 | 15:00 | 00:35 | 21 km | 2.9 EUR | ||
14:30 | 14:50 | 00:20 | 12 km | 2.1 EUR | ||
14:40 | 15:00 | 00:20 | 11 km | 2.1 EUR | ||
15:25 | 16:00 | 00:35 | 21 km | 2.9 EUR | ||
15:30 | 15:47 | 00:17 | 11 km | 2.1 EUR | ||
15:40 | 16:00 | 00:20 | 11 km | 2.1 EUR | ||
16:25 | 17:00 | 00:35 | 21 km | 2.9 EUR | ||
16:40 | 16:57 | 00:17 | 11 km | 2.1 EUR | ||
17:25 | 18:00 | 00:35 | 21 km | 2.9 EUR | ||
18:25 | 19:00 | 00:35 | 21 km | 2.9 EUR | ||
18:40 | 18:57 | 00:17 | 11 km | 2.1 EUR | ||
19:40 | 20:00 | 00:20 | 11 km | 2.1 EUR | ||
20:40 | 21:00 | 00:20 | 11 km | 2.1 EUR | ||
21:40 | 22:00 | 00:20 | 11 km | 2.1 EUR | ||
22:05 | 22:25 | 00:20 | 12 km | 2.1 EUR | ||
22:25 | 23:00 | 00:35 | 21 km | 2.9 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.