Departure | Arrival | Travel time | Distance | Platform | Notes | Price |
06:09 | 06:33 | 00:24 | 25 km | 1.3 EUR | ||
08:09 | 08:33 | 00:24 | 25 km | 1.3 EUR | ||
10:00 | 10:24 | 00:24 | 25 km | 1.3 EUR | ||
10:31 | 10:55 | 00:24 | 25 km | 1.3 EUR | ||
11:31 | 11:55 | 00:24 | 25 km | 1.3 EUR | ||
12:31 | 12:55 | 00:24 | 25 km | 1.3 EUR | ||
13:00 | 13:24 | 00:24 | 25 km | 1.3 EUR | ||
13:31 | 13:55 | 00:24 | 25 km | 1.3 EUR | ||
15:05 | 15:29 | 00:24 | 25 km | 1.3 EUR | ||
16:31 | 16:55 | 00:24 | 25 km | 1.3 EUR | ||
18:31 | 18:55 | 00:24 | 25 km | 1.3 EUR | ||
19:00 | 19:24 | 00:24 | 25 km | 1.3 EUR | ||
19:31 | 19:55 | 00:24 | 25 km | 1.3 EUR | ||
20:31 | 20:55 | 00:24 | 25 km | 1.3 EUR | ||
21:00 | 21:24 | 00:24 | 25 km | 1.3 EUR |
Passengers are encouraged to purchase tickets in advance at sales points.
Tickets purchased in advance may be cheaper than those purchased on the bus.