Domžale Kamnik
Departure station: Domžale
Arrival station: Kamnik
Daparture date: 04.09.2021
General timetables Print
05:21 D*I 05:27 D*J 05:32 D*I 05:51 D*I 05:51 D*J 06:27 D*C
06:27 D*I 06:27 D*J 06:27 NEP 06:27 SO 06:42 D*I 06:47 D*J
06:47 D*J 06:57 D*C 07:07 D*I 07:07 D*J 07:16 D*J 07:16 Š
07:16 Š1 07:26 D*I 07:27 D*C 07:27 D*J 07:27 NEP 07:27 SO
07:42 D*I 07:42 D*J 07:57 D*C 07:57 D*J 08:07 D*I 08:17 D*J
08:27 D*C 08:27 D*I 08:27 D*J 08:27 NEP 08:27 SO 08:46 D*J
08:57 D*C 08:57 D*I 09:17 D*J 09:27 D*C 09:27 D*I 09:27 NEP
09:27 SO 09:37 D*J 09:47 SOŠP 09:57 D*I 09:57 D*J 10:27 D*C
10:27 D*F 10:27 NEP 10:27 SO 10:42 D*J 10:57 D*J 11:07 D*I
11:27 D*C 11:27 D*J 11:27 NEP 11:27 SO 11:47 D*I 11:57 D*J
12:12 Š 12:27 D*C 12:27 D*I 12:27 NEP 12:27 SO 12:42 D*J
12:57 D*I 12:57 D*J 13:12 D*I 13:12 D*J 13:26 D*I 13:27 D*C
13:27 D*J 13:27 NEP 13:27 SO 13:41 D*J 13:52 D*I 13:52 D*J
13:57 D*C 14:12 D*I 14:12 D*J 14:27 D*C 14:27 NEP 14:27 SO
14:31 D*I 14:31 D*J 14:47 D*I 14:47 Š 14:52 D*J 14:57 D*C
14:57 D*I 14:57 D*J 15:02 Š 15:12 D*J 15:27 D*C 15:27 D*I
15:27 NEP 15:27 SO 15:37 D*J 15:47 D*I 15:47 D*J 15:57 D*C
16:07 D*J 16:27 D*C 16:27 D*I 16:27 D*J 16:27 NEP 16:27 SO
16:47 D*J 16:57 D*C 17:07 D*I 17:07 D*J 17:27 D*C 17:27 D*J
17:27 NEP 17:27 SO 17:47 D*I 17:47 D*J 18:07 D*J 18:27 D*C
18:27 D*I 18:27 D*J 18:27 NEP 18:27 SO 18:57 D*J 19:07 D*I
19:27 D*C 19:27 D*J 19:27 NEP 19:27 SO 19:47 D*I 19:47 D*J
20:07 D*J 20:27 D*C 20:27 D*I 20:27 NEP 20:27 SO 20:37 D*J
20:57 D*I 20:57 D*J 21:26 D*F 21:27 D*C 21:27 NEP 21:27 SO
21:47 D*J 21:57 D*I 22:12 D*J 22:27 D*C 22:27 NEP 22:27 SO
22:47 D*I 22:47 D*J 23:27 D*C 23:27 D*I 23:27 SO 23:32 D*J
Remarks
D*F Workdays-Monday to Friday, except between 26.12-2.1. and 30.4-2.5
D*I Workdays Monday to Friday form June 26 do August 31
NEP Every Sunday and public holiday
SO Every Saturday
SOŠP Saturdays from June 25 to August 31. Holiday excluded.
Š During school season-Monday to Friday from 1.9. to 24.6.
Š1 During school season-Monday to Friday from 1.9. to 24.6.