Deaprtures
Bus stops | ||
2 | Bus stations | 10 |
6.35 | Ljubljana | 16.16 |
6.43 | Ljubljana Tobačna | 16.08 |
7.03 | Vrhnika | 15.48 |
7.13 | Logatec Krpan | 15.38 |
7.14 | Blekova vas | 15.37 |
7.15 | Logatec | 15.36 |
7.18 | Kalce/Logatcu | 15.33 |
7.21 | Grčarevec | 15.30 |
7.26 | Liplje | 15.25 |
7.29 | Planina/Rakeku | 15.22 |
7.36 | Mčkovec/Postojni | 15.15 |
7.41 | Postojna | 15.10 |
7.43 | Postojna LIV | 15.08 |
7.45 | M.Otok | 15.06 |
7.47 | Hrašče | 15.04 |
7.48 | Bolk | 15.03 |
7.51 | Hruševje | 15.00 |
7.53 | Razdrto tri hiše | 14.58 |
7.54 | Razdrto K | 14.57 |
7.58 | Laže K | 14.53 |
8.02 | Senožeče | 14.49 |
8.07 | Senadole | 14.44 |
8.10 | Senadolice | 14.41 |
8.13 | Štorje | 14.38 |
8.18 | Sežana občina | 14.33 |
8.21 | Sežana | 14.30 |
8.21 | Sežana | 14.29 |
8.50 | Trieste | 14.00 |
Remark:
The line operates on working days from Monday till Friday.
TIMETABLE IS VALID FROM 25. 2. 2016
Price list (from 1.6.203 on)
Valuable information regarding conditions to enter into Italy are available here.